MATCH DETAILS
GAME/COMP : BNLU14 N/S | PLAYING TIME : 4x5 |
GAME NO : 6243219 | |
VENUE : National Aquatic Centre | |
DATE : 13/10/2024 | TIME : 17:30 |
White Caps
TEAM | Newry and Mourne ASC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Tobia Fitzpatrick | ||||||||||
2 | Daniel McParland | P | X | 1 | |||||||
3 | Conor McManus | X | 2 | 1 | |||||||
4 | Aodán Quinn | 1 | 1 | ||||||||
5 | Matthew McParland | X | 1 | 1 | |||||||
6 | Ben Leddy | X | X | ||||||||
7 | Arthur Cowan | X | X | 1 | 1 | 1 | |||||
8 | Jake Murphy Kelly | ||||||||||
9 | Alexander Curran | ||||||||||
10 | Dylan Goss | X | |||||||||
11 | Lúí Fegan | ||||||||||
12 | Cuán Fegan | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 3 | 3 | 3 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | TBC |
REFEREE : | Gabor Deak |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Aveen Colvin |
Blue Caps
TEAM | North Dublin | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Senan Leggate | ||||||||||
2 | Eoin Carroll | ||||||||||
3 | Luadhán O'Shea | X | 2 | 1 | |||||||
4 | Luka Flanagan | 2 | 1 | ||||||||
5 | Boris Kaipov | 1 | |||||||||
6 | |||||||||||
7 | ARMANDAS ZIBAS | X | X | X | |||||||
8 | Ewan Donnet | X | X | ||||||||
9 | Finn Carroll | ||||||||||
10 | Aaron Donlon | ||||||||||
11 | Alex Doyle | ||||||||||
12 | Callum Shields | ||||||||||
13 | Donnacha McDougal | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 2 | 0 | 2 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:39 / 1 | 4 | W | G | 1-0 |
04:28 / 1 | 6 | W | X | 1-0 |
03:15 / 1 | 3 | B | X | 1-0 |
02:00 / 1 | 7 | B | X | 1-0 |
01:46 / 1 | 7 | W | G | 2-0 |
01:29 / 1 | 4 | B | G | 2-1 |
01:01 / 1 | 5 | W | G | 3-1 |
00:42 / 1 | 2 | W | P | 3-1 |
00:42 / 1 | 4 | B | G | 3-2 |
00:23 / 1 | 3 | W | X | 3-2 |
06:29 / 2 | 5 | W | X | 3-2 |
04:27 / 2 | 7 | B | X | 3-2 |
04:23 / 2 | 4 | W | G | 4-2 |
03:48 / 2 | 3 | W | G | 5-2 |
02:15 / 2 | 3 | W | G | 6-2 |
01:58 / 2 | 2 | W | X | 6-2 |
05:23 / 3 | 3 | B | G | 6-3 |
05:10 / 3 | 3 | W | G | 7-3 |
02:03 / 3 | 3 | B | G | 7-4 |
01:30 / 3 | 7 | W | G | 8-4 |
00:50 / 3 | 6 | W | X | 8-4 |
00:05 / 3 | 7 | B | X | 8-4 |
00:03 / 3 | 5 | W | G | 9-4 |
50:01 / 4 | 3 | B | G | 9-5 |
06:00 / 4 | 7 | W | G | 10-5 |
05:56 / 4 | 7 | W | X | 10-5 |
05:30 / 4 | 4 | B | G | 10-6 |
05:10 / 4 | 8 | B | X | 10-6 |
05:10 / 4 | 8 | B | X | 10-6 |
02:57 / 4 | 10 | W | X | 10-6 |
01:11 / 4 | 7 | W | X | 10-6 |
01:09 / 4 | 5 | B | G | 10-7 |
00:20 / 4 | 2 | W | G | 11-7 |