MATCH DETAILS
GAME/COMP : GNLU16 | PLAYING TIME : 4x7 |
GAME NO : 6232974 | |
VENUE : Kingfisher Galway | |
DATE : 11/01/2025 | TIME : 17:00 |
White Caps
TEAM | Tribes WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Hazel Ellen McGann | ||||||||||
2 | Roisin Walsh | X | 3 | 1 | |||||||
3 | Aiftean Zanon | 2 | 1 | 1 | |||||||
4 | Nicole Sidley | X | X | P | |||||||
5 | Doireann Carey | ||||||||||
6 | Caoimhe Drea | ||||||||||
7 | Ellie Sheil | ||||||||||
8 | Muireann Carey | X | X | 1 | |||||||
9 | Freya Conway | 2 | |||||||||
10 | Hannah Rainey | X | |||||||||
11 | Elizabeth Patten | 1 | 1 | ||||||||
12 | Ide Turner | X | |||||||||
13 | Laura Casserly | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 3 | 2 | 6 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Alan Quaid |
REFEREE : | Joe Smyth |
SECRETARY : | Sarah Bradley |
TIMEKEEPER : | Kate Wallace |
Blue Caps
TEAM | Newry and Mourne ASC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jessica Loughran | ||||||||||
2 | Kirsten Loughran | ||||||||||
3 | Megan Chambers | X | 1 | ||||||||
4 | Ellen O'Gorman | X | 1 | ||||||||
5 | Stella Magill | P | 1 | 1 | |||||||
6 | Isabella Curran | ||||||||||
7 | Gina McCartney | 1 | |||||||||
8 | Aurelia Monte | ||||||||||
9 | Grace Cowan | X | |||||||||
10 | |||||||||||
11 | Brianna Gregg | X | 1 | ||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 0 | 2 | 2 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:59 / 1 | 3 | W | G | 1-0 |
03:03 / 1 | 3 | W | G | 2-0 |
01:04 / 1 | 11 | B | X | 2-0 |
00:19 / 1 | 11 | W | G | 3-0 |
05:33 / 2 | 10 | W | X | 3-0 |
03:42 / 2 | 3 | W | G | 4-0 |
03:07 / 2 | 9 | B | X | 4-0 |
02:38 / 2 | 12 | W | X | 4-0 |
02:38 / 2 | B | B | TO | 4-0 |
02:28 / 2 | 8 | W | X | 4-0 |
02:12 / 2 | 11 | B | G | 4-1 |
01:51 / 2 | 4 | W | X | 4-1 |
01:38 / 2 | 5 | B | G | 4-2 |
01:15 / 2 | 11 | W | G | 5-2 |
00:58 / 2 | 8 | W | X | 5-2 |
06:52 / 3 | 3 | B | X | 5-2 |
06:02 / 3 | 2 | W | G | 6-2 |
05:14 / 3 | 2 | W | G | 7-2 |
03:39 / 3 | 3 | B | G | 7-3 |
02:39 / 3 | 9 | W | G | 8-3 |
01:59 / 3 | 9 | W | G | 9-3 |
01:50 / 3 | W | W | YEL | 9-3 |
01:29 / 3 | 4 | B | G | 9-4 |
00:44 / 3 | 5 | B | P | 9-4 |
00:43 / 3 | 2 | W | G | 10-4 |
00:16 / 3 | 8 | W | G | 11-4 |
00:10 / 3 | 4 | W | X | 11-4 |
00:10 / 3 | B | B | TO | 11-4 |
07:00 / 4 | 7 | B | G | 11-5 |
07:00 / 4 | 4 | W | P | 11-5 |
04:24 / 4 | 4 | B | X | 11-5 |
04:24 / 4 | W | W | TO | 11-5 |
03:47 / 4 | 2 | W | G | 12-5 |
03:05 / 4 | 2 | W | X | 12-5 |
03:03 / 4 | 5 | B | G | 12-6 |
00:49 / 4 | 3 | W | G | 13-6 |