MATCH DETAILS
GAME/COMP : GNLU16 | PLAYING TIME : 4x7 |
GAME NO : 6232971 | |
VENUE : Kingfisher Galway | |
DATE : 21/12/2024 | TIME : 18:00 |
White Caps
TEAM | Tribes WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Hazel Ellen McGann | ||||||||||
2 | Roisin Walsh | X | 1 | 2 | |||||||
3 | Aiftean Zanon | ||||||||||
4 | Elizabeth Patten | ||||||||||
5 | Doireann Carey | 1 | |||||||||
6 | Lorna Kelly | ||||||||||
7 | Muireann Carey | 1 | |||||||||
8 | Hannah Rainey | 1 | |||||||||
9 | Nicole Sidley | ||||||||||
10 | Laura Casserly | 3 | 1 | ||||||||
11 | Neysa Connolly | X | 1 | ||||||||
12 | Ide Turner | ||||||||||
13 | Lana Awaja | P | 1 | 3 | |||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 5 | 2 | 5 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Martin McCarthy |
REFEREE : | Noel Rigney |
SECRETARY : | Lydia McNicholas |
TIMEKEEPER : | Kate Wallace |
Blue Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | charley veitch | ||||||||||
2 | Eva May Monaghan | ||||||||||
3 | Annabelle Keavey | 1 | 1 | ||||||||
4 | Ava Rooney | 1 | |||||||||
5 | |||||||||||
6 | |||||||||||
7 | Olivia O Neill | ||||||||||
8 | |||||||||||
9 | |||||||||||
10 | Abril Allende | X | 1 | 4 | |||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 3 | 0 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:48 / 1 | 10 | W | G | 1-0 |
06:16 / 1 | 10 | W | G | 2-0 |
05:43 / 1 | 7 | W | G | 3-0 |
04:19 / 1 | 2 | W | G | 4-0 |
03:52 / 1 | 10 | W | G | 5-0 |
01:52 / 1 | 11 | W | X | 5-0 |
00:36 / 1 | 10 | B | X | 5-0 |
06:18 / 2 | 13 | W | G | 6-0 |
05:34 / 2 | 10 | B | G | 6-1 |
02:09 / 2 | 8 | W | G | 7-1 |
01:39 / 2 | 4 | B | G | 7-2 |
00:26 / 2 | 3 | B | G | 7-3 |
05:26 / 3 | W | W | TO | 7-3 |
05:12 / 3 | 5 | W | G | 8-3 |
04:22 / 3 | 10 | W | G | 9-3 |
02:29 / 3 | 2 | W | G | 10-3 |
01:06 / 3 | 11 | W | G | 11-3 |
00:24 / 3 | 2 | W | G | 12-3 |
06:47 / 4 | 10 | B | G | 12-4 |
05:50 / 4 | 10 | B | G | 12-5 |
04:01 / 4 | 2 | W | X | 12-5 |
03:54 / 4 | 13 | W | P | 12-5 |
03:51 / 4 | 3 | B | G | 12-6 |
02:49 / 4 | 13 | W | G | 13-6 |
02:12 / 4 | 10 | B | G | 13-7 |
01:44 / 4 | 13 | W | G | 14-7 |
01:09 / 4 | 13 | W | G | 15-7 |
00:42 / 4 | 10 | B | G | 15-8 |