MATCH DETAILS
GAME/COMP : BNLU16 | PLAYING TIME : 4x7 |
GAME NO : 6232959 | |
VENUE : Lisnasharragh | |
DATE : 25/01/2025 | TIME : 17:00 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Hugo Fox | ||||||||||
2 | Finn Donnelly | ||||||||||
3 | Samuel McGinley | 1 | |||||||||
4 | Jacob Mc Ginley | ||||||||||
5 | Ethan French | X | |||||||||
6 | Aidan Cassidy | 1 | |||||||||
7 | Patrick Short | ||||||||||
8 | Harry Scott | ||||||||||
9 | Adam Jain | ||||||||||
10 | Filip Topolic | ||||||||||
11 | Milo Bradley | ||||||||||
12 | Enda Riley | ||||||||||
13 | |||||||||||
14 | Odhran Allen | X | |||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 0 | 1 | 1 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Adrian Hanna |
REFEREE : | Aaron Mc Kendry |
SECRETARY : | Erin Reily |
TIMEKEEPER : | Odhrán McMahon |
Blue Caps
TEAM | Clonard WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Caomhan O Meallain | ||||||||||
2 | Edward Quinn | X | X | 1 | |||||||
3 | Bruno Varga | X | X | 1 | 1 | ||||||
4 | Thomas Connolly | X | P | ||||||||
5 | Finn Garry | X | 2 | 1 | |||||||
6 | Charlie Phelan | ||||||||||
7 | Conor Hanna | X | 1 | ||||||||
8 | Thomas Mateer | ||||||||||
9 | Manus Burke | ||||||||||
10 | Jack Heatherington | ||||||||||
11 | Oliver Quinn | ||||||||||
12 | Connla McKay | ||||||||||
13 | |||||||||||
14 | Joseph McLoughlin | ||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 3 | 3 | 1 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:32 / 1 | 2 | B | X | 0-0 |
05:54 / 1 | 5 | B | G | 0-1 |
04:28 / 1 | 3 | B | G | 0-2 |
00:45 / 1 | 5 | B | G | 0-3 |
05:40 / 2 | 7 | B | G | 0-4 |
05:26 / 2 | 3 | W | G | 1-4 |
03:25 / 2 | 5 | W | X | 1-4 |
03:15 / 2 | 2 | B | G | 1-5 |
00:10 / 2 | 3 | B | G | 1-6 |
06:41 / 3 | 4 | B | X | 1-6 |
04:37 / 3 | 3 | B | X | 1-6 |
04:24 / 3 | W | W | TO | 1-6 |
02:03 / 3 | 5 | B | X | 1-6 |
01:51 / 3 | 4 | B | P | 1-6 |
01:35 / 3 | 3 | B | X | 1-6 |
01:05 / 3 | 6 | W | G | 2-6 |
00:17 / 3 | 5 | B | G | 2-7 |
05:53 / 4 | 14 | W | X | 2-7 |
04:37 / 4 | 2 | B | X | 2-7 |
02:21 / 4 | 7 | B | X | 2-7 |
01:14 / 4 | W | W | TO | 2-7 |