MATCH DETAILS
GAME/COMP : GNLU16 | PLAYING TIME : 4x7 |
GAME NO : 6232941 | |
VENUE : National Aquatic Centre | |
DATE : 23/11/2024 | TIME : 18:30 |
White Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Robyn Duffy | ||||||||||
2 | Cara Beagon | 1 | 1 | 1 | |||||||
3 | Riley Monson | X | |||||||||
4 | Adele MacHale | ||||||||||
5 | Ava Rooney | 2 | |||||||||
6 | Hannah Nolan | P | X | 1 | 1 | 1 | |||||
7 | Carla Millar | X | X | 1 | |||||||
8 | Eva May Monaghan | 1 | |||||||||
9 | charley veitch | P | 1 | 2 | |||||||
10 | Sophia Mangan | 3 | |||||||||
11 | Eilih Sanchez Russell | 2 | |||||||||
12 | Abril Allende | 3 | |||||||||
13 | Hanna Codrean | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 6 | 6 | 4 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Karl Wilkes |
REFEREE : | Gabor Deak |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Maria Mullan |
Blue Caps
TEAM | Athlone RSC | ||||||||||
Coach: | Peter Lemass | ||||||||||
Assistant Coach: | |||||||||||
Official: | Fiona Killian | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Ellen McHugh | ||||||||||
2 | |||||||||||
3 | Roisin Keogh | ||||||||||
4 | Anna Kinahan | ||||||||||
5 | Katie Gibbons | X | |||||||||
6 | Olivia Machnicka | ||||||||||
7 | |||||||||||
8 | Ava Kiernan | X | |||||||||
9 | |||||||||||
10 | Emma Nolan | P | |||||||||
11 | Emma Killian | ||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:45 / 1 | 12 | W | G | 1-0 |
04:07 / 1 | 12 | W | G | 2-0 |
03:13 / 1 | 6 | W | G | 3-0 |
02:14 / 1 | 12 | W | G | 4-0 |
01:26 / 1 | 7 | W | G | 5-0 |
01:03 / 1 | 6 | W | P | 5-0 |
00:20 / 1 | 2 | W | G | 6-0 |
06:46 / 2 | 10 | W | G | 7-0 |
06:29 / 2 | 6 | W | X | 7-0 |
05:28 / 2 | 8 | W | G | 8-0 |
04:50 / 2 | 10 | W | G | 9-0 |
03:52 / 2 | 6 | W | G | 10-0 |
03:17 / 2 | 8 | B | X | 10-0 |
03:17 / 2 | 9 | W | G | 11-0 |
01:09 / 2 | 7 | W | X | 11-0 |
00:59 / 2 | 9 | W | P | 11-0 |
00:29 / 2 | 10 | W | G | 12-0 |
05:52 / 3 | 5 | W | G | 13-0 |
05:04 / 3 | 5 | W | G | 14-0 |
04:00 / 3 | 6 | W | G | 15-0 |
01:34 / 3 | 2 | W | G | 16-0 |
01:00 / 3 | 3 | W | X | 16-0 |
00:17 / 3 | 5 | B | X | 16-0 |
05:55 / 4 | 7 | W | X | 16-0 |
04:33 / 4 | 11 | W | G | 17-0 |
03:41 / 4 | 10 | B | P | 17-0 |
03:37 / 4 | 11 | W | G | 18-0 |
03:08 / 4 | 9 | W | G | 19-0 |
02:22 / 4 | 9 | W | G | 20-0 |
01:20 / 4 | W | W | TO | 20-0 |
00:34 / 4 | 2 | W | G | 21-0 |