MATCH DETAILS
GAME/COMP : GNLU16 | PLAYING TIME : 4x7 |
GAME NO : 6232885 | |
VENUE : Falls Leisure Centre | |
DATE : 12/10/2024 | TIME : 13:00 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Nina Lyness | ||||||||||
2 | Katie Cassidy | P | X | ||||||||
3 | Orla Hamill | X | X | 2 | 2 | 1 | |||||
4 | Abbie Scott | X | 4 | 1 | 1 | ||||||
5 | Laura Hamill | ||||||||||
6 | Maria Mc Aree | ||||||||||
7 | Kathryn Reynolds | X | P | ||||||||
8 | |||||||||||
9 | Cadhla Quigg | X | |||||||||
10 | Aine Griffiths | ||||||||||
11 | Zoe Mc Ginley | ||||||||||
12 | Karen O'Rourke | ||||||||||
13 | |||||||||||
14 | Penelope Gillespie | ||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 6 | 0 | 3 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Aaron Mc Kendry |
REFEREE : | Jane Reilly |
SECRETARY : | Erin Reily |
TIMEKEEPER : | Isabella Mckendry |
Blue Caps
TEAM | Sandycove SC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Hannah Byrne | ||||||||||
2 | Lucy Mowlds | X | 1 | ||||||||
3 | Kate Mowlds | X | |||||||||
4 | |||||||||||
5 | Clara Donnelly | 2 | 1 | 1 | |||||||
6 | |||||||||||
7 | Lauren Connolly | 1 | |||||||||
8 | |||||||||||
9 | Isobel Hogan | 3 | |||||||||
10 | |||||||||||
11 | Chloe Marshall | X | |||||||||
12 | Eirinn Doyle | X | 1 | 1 | |||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 3 | 3 | 3 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:20 / 1 | 4 | W | G | 1-0 |
05:03 / 1 | 4 | W | G | 2-0 |
04:51 / 1 | 12 | B | G | 2-1 |
04:07 / 1 | 11 | B | X | 2-1 |
04:04 / 1 | 4 | W | G | 3-1 |
03:38 / 1 | 3 | W | G | 4-1 |
03:16 / 1 | 5 | B | G | 4-2 |
01:59 / 1 | 4 | W | G | 5-2 |
01:31 / 1 | 3 | W | G | 6-2 |
00:38 / 1 | 2 | W | P | 6-2 |
00:03 / 1 | 5 | B | G | 6-3 |
05:11 / 2 | 9 | B | G | 6-4 |
03:28 / 2 | 7 | W | X | 6-4 |
03:26 / 2 | 9 | B | G | 6-5 |
02:39 / 2 | 9 | W | X | 6-5 |
02:27 / 2 | 9 | B | G | 6-6 |
02:24 / 2 | W | W | TO | 6-6 |
00:42 / 2 | 3 | W | X | 6-6 |
06:09 / 3 | 3 | W | G | 7-6 |
05:55 / 3 | 7 | W | P | 7-6 |
05:54 / 3 | 5 | B | G | 7-7 |
05:41 / 3 | 2 | W | X | 7-7 |
03:37 / 3 | 4 | W | G | 8-7 |
02:41 / 3 | 4 | W | X | 8-7 |
02:36 / 3 | 7 | B | G | 8-8 |
01:52 / 3 | 2 | B | X | 8-8 |
01:44 / 3 | 3 | W | G | 9-8 |
01:22 / 3 | 2 | B | G | 9-9 |
00:08 / 3 | 3 | B | X | 9-9 |
00:08 / 3 | 3 | W | X | 9-9 |
05:49 / 4 | 12 | B | X | 9-9 |
04:59 / 4 | 3 | W | G | 10-9 |
04:38 / 4 | 12 | B | G | 10-10 |
04:23 / 4 | 4 | W | G | 11-10 |
02:14 / 4 | 5 | B | G | 11-11 |
02:14 / 4 | W | W | TO | 11-11 |