MATCH DETAILS
GAME/COMP : GNLU16 | PLAYING TIME : 4x7 |
GAME NO : 6232880 | |
VENUE : National Aquatic Centre | |
DATE : 21/09/2024 | TIME : 17:00 |
White Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Robyn Duffy | ||||||||||
2 | Kate O'Mahony | 1 | 1 | ||||||||
3 | Annabelle Keavey | X | P | 1 | |||||||
4 | Adele MacHale | ||||||||||
5 | Ava Rooney | ||||||||||
6 | Riley Monson | P | |||||||||
7 | Cara Beagon | 1 | |||||||||
8 | Eva May Monaghan | ||||||||||
9 | charley veitch | ||||||||||
10 | Sophia Mangan | ||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 1 | 0 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Karl Wilkes |
REFEREE : | |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Lucy Boyle |
Blue Caps
TEAM | Tribes WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Lana Awaja | ||||||||||
2 | Renae Sultanov | X | 1 | ||||||||
3 | Aiftean Zanon | X | 1 | 2 | |||||||
4 | Roisin Walsh | 1 | |||||||||
5 | Doireann Carey | ||||||||||
6 | Freya Conway | ||||||||||
7 | Caoimhe Drea | P | X | ||||||||
8 | |||||||||||
9 | Nicole Sidley | ||||||||||
10 | Laura Casserly | 1 | 3 | 1 | |||||||
11 | Muireann Carey | 1 | |||||||||
12 | Anna Fitzgerald | 1 | |||||||||
13 | Ellie Sheil | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 3 | 2 | 4 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:17 / 1 | 10 | B | G | 0-1 |
02:54 / 1 | 3 | B | G | 0-2 |
02:20 / 1 | 12 | B | G | 0-3 |
02:07 / 1 | 7 | B | P | 0-3 |
02:07 / 1 | 2 | W | G | 1-3 |
01:39 / 1 | 7 | B | X | 1-3 |
06:47 / 2 | 3 | B | X | 1-3 |
05:48 / 2 | 2 | B | X | 1-3 |
04:01 / 2 | 2 | B | G | 1-4 |
02:04 / 2 | 2 | W | G | 2-4 |
01:49 / 2 | 3 | W | X | 2-4 |
01:41 / 2 | 4 | B | G | 2-5 |
05:35 / 3 | 10 | B | G | 2-6 |
05:35 / 3 | 10 | B | G | 2-7 |
05:10 / 3 | 6 | W | P | 2-7 |
04:17 / 3 | 10 | B | G | 2-8 |
03:19 / 3 | 11 | B | G | 2-9 |
06:17 / 4 | 3 | W | P | 2-9 |
06:17 / 4 | 10 | B | G | 2-10 |
03:24 / 4 | 3 | W | G | 3-10 |
02:15 / 4 | 7 | W | G | 4-10 |
01:17 / 4 | 3 | B | G | 4-11 |
00:36 / 4 | 3 | B | G | 4-12 |