MATCH DETAILS
GAME/COMP : BNLU16 R1 | PLAYING TIME : 2x7 |
GAME NO : 6231955 | |
VENUE : Kingfisher Galway | |
DATE : 16/11/2024 | TIME : 17:00 |
White Caps
TEAM | Corrib WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Harry Corcoran | ||||||||||
2 | Michael Dempsey | X | |||||||||
3 | Mihajlo Lazic | 1 | |||||||||
4 | Milan Kibodi | ||||||||||
5 | James Murphy | X | 1 | ||||||||
6 | Ross Mongan | ||||||||||
7 | Rhys Breslin | 1 | |||||||||
8 | Daniel le Duiguo Etayo | ||||||||||
9 | George McNicholas | ||||||||||
10 | Ewen Le Duigou Etayo | 1 | |||||||||
11 | Eoin Connery | ||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 0 | 4 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Brian O'Dwyer |
REFEREE : | Alan Quaid |
SECRETARY : | Sophie Moran |
TIMEKEEPER : | Sarah Bradley |
Blue Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel Collins | ||||||||||
2 | Luca Sanchez-Russell | 1 | 2 | ||||||||
3 | Lee Dunne | X | |||||||||
4 | Quin Monson | X | |||||||||
5 | |||||||||||
6 | Jack McElhinney | ||||||||||
7 | Sean Monaghan | X | X | ||||||||
8 | Emmet Howlett | ||||||||||
9 | |||||||||||
10 | Daniel Bautista Crespo | X | 3 | ||||||||
11 | Louis Mullan | X | X | 1 | |||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 4 | 3 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:07 / 1 | 10 | B | G | 0-1 |
05:43 / 1 | 2 | B | G | 0-2 |
04:51 / 1 | 10 | B | G | 0-3 |
02:27 / 1 | 10 | B | G | 0-4 |
00:27 / 1 | 7 | B | X | 0-4 |
00:18 / 1 | 11 | B | X | 0-4 |
05:55 / 2 | 2 | B | G | 0-5 |
05:12 / 2 | 5 | W | X | 0-5 |
05:08 / 2 | B | B | TO | 0-5 |
04:41 / 2 | 5 | W | G | 1-5 |
04:01 / 2 | 3 | W | G | 2-5 |
03:09 / 2 | 11 | B | G | 2-6 |
02:57 / 2 | 11 | B | X | 2-6 |
02:47 / 2 | 10 | B | X | 2-6 |
02:40 / 2 | 10 | W | G | 3-6 |
02:16 / 2 | 4 | B | X | 3-6 |
02:15 / 2 | W | W | TO | 3-6 |
01:44 / 2 | 2 | B | G | 3-7 |
00:36 / 2 | 7 | W | G | 4-7 |
00:25 / 2 | 2 | W | X | 4-7 |
00:25 / 2 | 7 | B | X | 4-7 |
00:07 / 2 | 3 | B | X | 4-7 |