MATCH DETAILS
GAME/COMP : BNLU16 R1 | PLAYING TIME : 2x7 |
GAME NO : 6231947 | |
VENUE : National Aquatic Centre | |
DATE : 20/10/2024 | TIME : 19:00 |
White Caps
TEAM | Athlone RSC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Sean Gorry | ||||||||||
2 | Darragh Collins | X | X | ||||||||
3 | Robert Casey | X | |||||||||
4 | Klajd Cepi | ||||||||||
5 | Eoin Dooley | P | 1 | ||||||||
6 | Liam Howlin | ||||||||||
7 | Patrick Gallagher | ||||||||||
8 | Eoghan Joyce | ||||||||||
9 | Luke Gill | ||||||||||
10 | Francis Wawrzyniak | ||||||||||
11 | Shane Killian | 1 | 2 | ||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 2 | 2 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Colin Doyle |
REFEREE : | |
SECRETARY : | Lucy Kelly |
TIMEKEEPER : | Aine Hennessy |
Blue Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Hugo Fox | ||||||||||
2 | Finn Donnelly | X | X | 1 | |||||||
3 | Samuel McGinley | 2 | 2 | ||||||||
4 | Jacob Mc Ginley | X | X | ||||||||
5 | Joseph Murchan | ||||||||||
6 | Filip Topolic | ||||||||||
7 | Ethan French | ||||||||||
8 | Harry Scott | ||||||||||
9 | Enda Riley | ||||||||||
10 | Daniel Vernon | ||||||||||
11 | Odhran Allen | ||||||||||
12 | Milo Bradley | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 2 | 3 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:36 / 1 | 5 | W | P | 0-0 |
06:35 / 1 | 3 | B | G | 0-1 |
04:41 / 1 | 11 | W | G | 1-1 |
03:16 / 1 | 3 | B | G | 1-2 |
01:25 / 1 | 4 | B | X | 1-2 |
01:21 / 1 | 5 | W | G | 2-2 |
06:47 / 2 | 3 | B | G | 2-3 |
06:30 / 2 | 2 | B | X | 2-3 |
05:23 / 2 | 3 | B | G | 2-4 |
05:02 / 2 | 2 | W | X | 2-4 |
04:16 / 2 | W | W | TO | 2-4 |
03:53 / 2 | 2 | W | X | 2-4 |
03:53 / 2 | 2 | B | X | 2-4 |
03:33 / 2 | 3 | W | X | 2-4 |
02:34 / 2 | 4 | B | X | 2-4 |
01:01 / 2 | 11 | W | G | 3-4 |
00:46 / 2 | 2 | B | G | 3-5 |
00:33 / 2 | 11 | W | G | 4-5 |