MATCH DETAILS
GAME/COMP : BNLU16 R1 | PLAYING TIME : 2x7 |
GAME NO : 6231939 | |
VENUE : National Aquatic Centre | |
DATE : 29/09/2024 | TIME : 16:00 |
White Caps
TEAM | Bangor Barracudas WPC | ||||||||||
Coach: | Anna Reilly | ||||||||||
Assistant Coach: | |||||||||||
Official: | Keith Lowry | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel Monaghan | ||||||||||
2 | Ollie Taylor | ||||||||||
3 | Aidan Monaghan | ||||||||||
4 | Hunter Reddy | ||||||||||
5 | Rhys Glover | ||||||||||
6 | Rory Lowry | ||||||||||
7 | Oran MacDonagh | ||||||||||
8 | Felix English | X | 1 | 2 | |||||||
9 | Noah Robinson | ||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | Ailill Hehir | ||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 2 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Colin Doyle |
REFEREE : | Dominic Mullan |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Aveen Colvin |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | Joe Cosgrove | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Harry Corcoran | ||||||||||
2 | James Murphy | X | X | 1 | |||||||
3 | Milan Kibodi | ||||||||||
4 | Tom Wallace | 1 | |||||||||
5 | Michael Dempsey | ||||||||||
6 | Mihajlo Lazic | 1 | 1 | ||||||||
7 | Rhys Breslin | X | |||||||||
8 | Ross Mongan | P | 1 | 3 | |||||||
9 | George McNicholas | P | 1 | ||||||||
10 | Ewen Le Duigou Etayo | 2 | |||||||||
11 | Matthew Corbett | ||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 5 | 6 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:19 / 1 | 2 | B | X | 0-0 |
05:19 / 1 | 8 | W | X | 0-0 |
04:54 / 1 | 10 | B | G | 0-1 |
04:33 / 1 | 2 | B | G | 0-2 |
03:35 / 1 | 8 | B | G | 0-3 |
03:02 / 1 | 10 | B | G | 0-4 |
02:14 / 1 | 6 | B | G | 0-5 |
01:20 / 1 | 2 | B | X | 0-5 |
01:13 / 1 | 8 | W | G | 1-5 |
06:35 / 2 | 9 | B | G | 1-6 |
04:50 / 2 | 6 | B | G | 1-7 |
04:14 / 2 | 4 | B | G | 1-8 |
03:39 / 2 | 7 | B | X | 1-8 |
02:17 / 2 | 9 | B | P | 1-8 |
02:17 / 2 | 8 | W | G | 2-8 |
01:51 / 2 | 8 | B | G | 2-9 |
00:29 / 2 | B | B | TO | 2-9 |
00:29 / 2 | 8 | B | G | 2-10 |
00:02 / 2 | 8 | B | G | 2-11 |
00:01 / 2 | 8 | B | P | 2-11 |
00:01 / 2 | 8 | W | G | 3-11 |