MATCH DETAILS
GAME/COMP : BNLU16 R1 | PLAYING TIME : 2x7 |
GAME NO : 6231928 | |
VENUE : National Aquatic Centre | |
DATE : 21/09/2024 | TIME : 18:30 |
White Caps
TEAM | Clontarf SC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Eugene Ryan | ||||||||||
2 | Enzo Pereira | ||||||||||
3 | Conor Tynan | ||||||||||
4 | Issac Stringer | ||||||||||
5 | |||||||||||
6 | Noah Bradley | P | |||||||||
7 | Sean Cleary | ||||||||||
8 | |||||||||||
9 | |||||||||||
10 | Rory Keegan | ||||||||||
11 | Derin Jonmark | X | |||||||||
12 | Iefan Connolly | 1 | |||||||||
13 | Finian Bradley | ||||||||||
14 | Manus O'Baoighill | ||||||||||
15 | Nemanja Zrnic | ||||||||||
TIMEOUTS | TO | TOTAL | 1 | 0 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Karl Wilkes |
REFEREE : | |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Lucy Boyle |
Blue Caps
TEAM | Athlone RSC | ||||||||||
Coach: | Mariusz Smialek | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Sean Gorry | ||||||||||
2 | Robert Casey | 1 | |||||||||
3 | Eoghan Joyce | ||||||||||
4 | Klajd Cepi | 1 | |||||||||
5 | |||||||||||
6 | Eoin Dooley | 3 | 1 | ||||||||
7 | Darragh Collins | X | 1 | 1 | |||||||
8 | Luke Gill | ||||||||||
9 | Liam Howlin | X | X | ||||||||
10 | Francis Wawrzyniak | ||||||||||
11 | Shane Killian | 1 | 4 | ||||||||
12 | Patrick Gallagher | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 7 | 6 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:24 / 1 | 4 | B | G | 0-1 |
04:55 / 1 | 6 | B | G | 0-2 |
04:01 / 1 | 11 | B | G | 0-3 |
03:21 / 1 | 11 | W | X | 0-3 |
03:15 / 1 | 7 | B | G | 0-4 |
03:04 / 1 | 9 | B | X | 0-4 |
01:28 / 1 | 6 | B | G | 0-5 |
00:46 / 1 | 6 | B | G | 0-6 |
00:39 / 1 | 9 | B | X | 0-6 |
00:21 / 1 | 12 | W | G | 1-6 |
00:05 / 1 | 2 | B | G | 1-7 |
06:42 / 2 | 7 | B | G | 1-8 |
05:43 / 2 | 11 | B | G | 1-9 |
03:09 / 2 | 11 | B | G | 1-10 |
02:54 / 2 | 6 | B | G | 1-11 |
01:48 / 2 | 11 | B | G | 1-12 |
00:56 / 2 | B | B | TO | 1-12 |
00:21 / 2 | 7 | B | X | 1-12 |
00:21 / 2 | W | W | TO | 1-12 |
00:01 / 2 | 6 | W | P | 1-12 |
00:01 / 2 | 11 | B | G | 1-13 |