MATCH DETAILS
GAME/COMP : BNLU16 R1 | PLAYING TIME : 2x7 |
GAME NO : 6231924 | |
VENUE : National Aquatic Centre | |
DATE : 21/09/2024 | TIME : 15:30 |
White Caps
TEAM | Sandycove SC | ||||||||||
Coach: | Edward Duffy | ||||||||||
Assistant Coach: | |||||||||||
Official: | John Murphy | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Julian Drum | ||||||||||
2 | Thomas O Callaghan | X | |||||||||
3 | Andrew Hogan | 1 | 2 | ||||||||
4 | Shane Ferguson | ||||||||||
5 | Luke McNamara | X | X | ||||||||
6 | Hondo Arsenii | X | X | X | |||||||
7 | Cian Ferguson | X | |||||||||
8 | James Cahill | ||||||||||
9 | |||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 1 | 2 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | TBC |
REFEREE : | Gabor Deak |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Lucy Boyle |
Blue Caps
TEAM | Athlone RSC | ||||||||||
Coach: | Mariusz Smialek | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Sean Gorry | ||||||||||
2 | Robert Casey | X | |||||||||
3 | Eoghan Joyce | ||||||||||
4 | Klajd Cepi | 1 | |||||||||
5 | |||||||||||
6 | Eoin Dooley | ||||||||||
7 | Darragh Collins | ||||||||||
8 | Luke Gill | ||||||||||
9 | Liam Howlin | P | |||||||||
10 | Francis Wawrzyniak | 1 | |||||||||
11 | Shane Killian | X | 4 | 3 | |||||||
12 | Patrick Gallagher | X | |||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 5 | 4 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:43 / 1 | 11 | B | G | 0-1 |
06:06 / 1 | 2 | W | X | 0-1 |
06:01 / 1 | 4 | B | G | 0-2 |
04:33 / 1 | 6 | W | X | 0-2 |
04:09 / 1 | 2 | B | X | 0-2 |
03:20 / 1 | 3 | W | G | 1-2 |
01:43 / 1 | 11 | B | G | 1-3 |
00:21 / 1 | 11 | B | G | 1-4 |
00:10 / 1 | 6 | W | X | 1-4 |
00:02 / 1 | 11 | B | G | 1-5 |
06:48 / 2 | 5 | W | X | 1-5 |
06:44 / 2 | 10 | B | G | 1-6 |
04:39 / 2 | 7 | W | X | 1-6 |
03:56 / 2 | W | W | TO | 1-6 |
02:57 / 2 | 11 | B | X | 1-6 |
02:28 / 2 | 5 | W | X | 1-6 |
01:46 / 2 | 11 | B | G | 1-7 |
01:36 / 2 | 3 | W | G | 2-7 |
01:15 / 2 | 11 | B | G | 2-8 |
00:25 / 2 | 6 | W | X | 2-8 |
00:21 / 2 | 11 | B | G | 2-9 |
00:07 / 2 | 12 | B | X | 2-9 |
00:01 / 2 | 9 | B | P | 2-9 |
00:01 / 2 | 3 | W | G | 3-9 |