MATCH DETAILS
GAME/COMP : BNLU16 R1 | PLAYING TIME : 2x7 |
GAME NO : 6230321 | |
VENUE : Lisnasharragh | |
DATE : 21/09/2024 | TIME : 16:00 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Darren Donnelly | ||||||||||
Assistant Coach: | Christopher French | ||||||||||
Official: | Barbara Mc Ginley | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Hugo Fox | ||||||||||
2 | Finn Donnelly | ||||||||||
3 | Samuel McGinley | X | 1 | 2 | |||||||
4 | Aidan Cassidy | 1 | 1 | ||||||||
5 | Ethan French | 3 | 2 | ||||||||
6 | Harry Scott | 1 | |||||||||
7 | Filip Topolic | 1 | |||||||||
8 | Enda Riley | ||||||||||
9 | Jacob Mc Ginley | ||||||||||
10 | Odhran Allen | ||||||||||
11 | Khaled Howidi | ||||||||||
12 | Daniel Vernon | ||||||||||
13 | |||||||||||
14 | Milo Bradley | ||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 7 | 5 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Aaron Mc Kendry |
REFEREE : | Brian Morrissey |
SECRETARY : | Anna Reilly |
TIMEKEEPER : | Isabella Mckendry |
Blue Caps
TEAM | Bangor Barracudas WPC | |||||||||||
Coach: | Jane Reilly | |||||||||||
Assistant Coach: | ||||||||||||
Official: | Catherine Markwell | |||||||||||
No | Player | Major Fouls | Goals by Quarter | |||||||||
1 | 2 | 3 | 4 | PSO | ||||||||
1 | Daniel Monaghan | |||||||||||
2 | Oliver Linden | P | X | |||||||||
3 | Aidan Monaghan | |||||||||||
4 | Finlay Pierce | X | X | X | X | X | 1 | 1 | ||||
5 | Ollie Taylor | X | 2 | |||||||||
6 | Ronan Pierce | X | X | |||||||||
7 | Rhys Markwell | |||||||||||
8 | Rory Lowry | |||||||||||
9 | Rhys Glover | X | ||||||||||
10 | Charlie Parker | |||||||||||
11 | Vaughn Farmer | |||||||||||
12 | Noah Robinson | X | ||||||||||
13 | Ailill Hehir | |||||||||||
14 | ||||||||||||
15 | ||||||||||||
TIMEOUTS | TOTAL | 3 | 1 | 0 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:00 / 1 | 2 | B | SO | 0-0 |
06:37 / 1 | 3 | W | X | 0-0 |
06:33 / 1 | 5 | B | G | 0-1 |
06:18 / 1 | 5 | W | G | 1-1 |
05:53 / 1 | 5 | W | G | 2-1 |
05:28 / 1 | 2 | B | P | 2-1 |
05:28 / 1 | 6 | W | G | 3-1 |
05:04 / 1 | 6 | B | X | 3-1 |
05:00 / 1 | 5 | W | G | 4-1 |
04:18 / 1 | 9 | B | X | 4-1 |
04:02 / 1 | 7 | W | G | 5-1 |
03:07 / 1 | 6 | B | X | 5-1 |
02:59 / 1 | 3 | W | G | 6-1 |
02:50 / 1 | 5 | B | G | 6-2 |
02:03 / 1 | 4 | W | G | 7-2 |
00:47 / 1 | 5 | B | X | 7-2 |
00:24 / 1 | 4 | B | G | 7-3 |
07:00 / 2 | 5 | W | SO | 7-3 |
05:21 / 2 | 4 | B | G | 7-4 |
04:30 / 2 | 5 | W | G | 8-4 |
04:18 / 2 | 4 | B | X | 8-4 |
04:18 / 2 | 4 | B | X | 8-4 |
04:18 / 2 | 4 | B | X | 8-4 |
04:18 / 2 | 4 | B | X | 8-4 |
04:12 / 2 | 4 | B | X | 8-4 |
02:33 / 2 | 5 | W | G | 9-4 |
02:15 / 2 | 3 | W | G | 10-4 |
02:05 / 2 | 2 | B | X | 10-4 |
02:01 / 2 | 3 | W | G | 11-4 |
00:45 / 2 | 4 | W | G | 12-4 |
00:16 / 2 | 12 | B | X | 12-4 |