MATCH DETAILS
GAME/COMP : MNLD2B | PLAYING TIME : 4x7 |
GAME NO : 6229471 | |
VENUE : Kingfisher Galway | |
DATE : 25/01/2025 | TIME : 19:00 |
White Caps
TEAM | Athlone RSC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Sean Gorry | P | |||||||||
2 | Jake Hanniffy | ||||||||||
3 | Klajd Cepi | X | |||||||||
4 | John Flynn | P | |||||||||
5 | Robert Powell | ||||||||||
6 | Antoni Wawrzyniak | 1 | |||||||||
7 | Ethan Keogh | ||||||||||
8 | Eoin Dooley | ||||||||||
9 | Darragh Collins | X | |||||||||
10 | Daniele Masini | 1 | 2 | ||||||||
11 | Shane Killian | 1 | |||||||||
12 | Max Nolan | X | |||||||||
13 | Lorenzo Prosperi | 1 | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 0 | 0 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Alan Quaid |
REFEREE : | Noel Rigney |
SECRETARY : | Sarah Bradley |
TIMEKEEPER : | Lydia McNicholas |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | Finn McGovern | 1 | |||||||||
3 | Charles Verwer | 1 | |||||||||
4 | Nara Coll | 1 | 2 | ||||||||
5 | Michael Dempsey | 1 | 1 | 2 | |||||||
6 | Rhys Breslin | 1 | |||||||||
7 | Milan Kabodi | ||||||||||
8 | George McNicholas | ||||||||||
9 | Eoin Connery | 1 | |||||||||
10 | Kyle O'Kennedy | ||||||||||
11 | |||||||||||
12 | |||||||||||
13 | Ernesto Alonso Perez | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 3 | 4 | 1 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:08 / 1 | 2 | B | G | 0-1 |
05:46 / 1 | 9 | W | X | 0-1 |
03:53 / 1 | 4 | W | P | 0-1 |
03:53 / 1 | 4 | B | G | 0-2 |
01:08 / 1 | 10 | W | G | 1-2 |
00:48 / 1 | 12 | W | X | 1-2 |
00:42 / 1 | 5 | B | G | 1-3 |
05:46 / 2 | 4 | B | G | 1-4 |
04:55 / 2 | 1 | W | P | 1-4 |
04:55 / 2 | 4 | B | G | 1-5 |
04:39 / 2 | 3 | W | X | 1-5 |
03:55 / 2 | 3 | B | G | 1-6 |
02:00 / 2 | 6 | B | G | 1-7 |
00:27 / 3 | 5 | B | G | 1-8 |
06:10 / 4 | 13 | W | G | 2-8 |
05:48 / 4 | 9 | B | G | 2-9 |
05:31 / 4 | 6 | W | G | 3-9 |
03:33 / 4 | 10 | W | G | 4-9 |
03:12 / 4 | 5 | B | G | 4-10 |
00:42 / 4 | 11 | W | G | 5-10 |
00:30 / 4 | 10 | W | G | 6-10 |
00:01 / 4 | 5 | B | G | 6-11 |