MATCH DETAILS
| GAME/COMP : MNL2A | PLAYING TIME : 4x7 |
| GAME NO : 6229417 | |
| VENUE : National Aquatic Centre | |
| DATE : 06/04/2025 | TIME : 17:30 |
White Caps
| TEAM | Ireland U17 Men | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 0 | 0 | 0 | 0 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Brian O'Dwyer |
| REFEREE : | James Tracey |
| SECRETARY : | Zoe O'Brien |
| TIMEKEEPER : | Sorcha Dwyer |
Blue Caps
| TEAM | Cú Chulainn WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Ciaran Neeson | ||||||||||
| 2 | Eoin Gallagher | ||||||||||
| 3 | Tom Donnelly | ||||||||||
| 4 | Declan Mc Kerr | 1 | 1 | ||||||||
| 5 | Brendan Campfield | X | X | X | 1 | ||||||
| 6 | Aaron McKendry | P | |||||||||
| 7 | Michael Dempsey | 1 | |||||||||
| 8 | Oriol Ymbern Llorens | 1 | |||||||||
| 9 | |||||||||||
| 10 | Cathal Fitzpatrick | P | 1 | ||||||||
| 11 | Eamon Kerr | X | |||||||||
| 12 | Ronan McClean | 1 | 1 | ||||||||
| 13 | Michael Bradley | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 0 | 2 | 5 | 1 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:06 / 1 | W | W | G | 1-0 |
| 04:55 / 1 | W | W | X | 1-0 |
| 04:24 / 1 | W | W | G | 2-0 |
| 03:55 / 1 | W | W | G | 3-0 |
| 02:51 / 1 | W | W | G | 4-0 |
| 01:53 / 1 | B | B | TO | 4-0 |
| 01:20 / 1 | W | W | X | 4-0 |
| 00:48 / 1 | 6 | B | P | 4-0 |
| 00:48 / 1 | W | W | G | 5-0 |
| / | ||||
| 04:36 / 2 | W | W | G | 6-0 |
| 04:17 / 2 | W | W | G | 7-0 |
| 03:03 / 2 | W | W | G | 8-0 |
| 02:23 / 2 | W | W | G | 9-0 |
| 01:55 / 2 | 11 | B | P | 9-0 |
| 01:55 / 2 | W | W | G | 10-0 |
| 01:39 / 2 | 7 | B | G | 10-1 |
| 01:22 / 2 | 10 | B | P | 10-1 |
| 01:22 / 2 | W | W | G | 11-1 |
| 01:07 / 2 | 12 | B | G | 11-2 |
| / | ||||
| 06:31 / 3 | W | W | X | 11-2 |
| 06:31 / 3 | B | B | TO | 11-2 |
| 06:17 / 3 | 10 | B | G | 11-3 |
| 04:45 / 3 | 5 | B | G | 11-4 |
| 04:13 / 3 | 4 | B | G | 11-5 |
| 03:56 / 3 | 5 | B | X | 11-5 |
| 03:48 / 3 | W | W | G | 12-5 |
| 02:57 / 3 | W | W | G | 13-5 |
| 01:22 / 3 | 8 | B | G | 13-6 |
| 01:17 / 3 | 5 | B | X | 13-6 |
| 00:26 / 3 | 12 | B | G | 13-7 |
| 00:01 / 3 | W | W | X | 13-7 |
| / | ||||
| 05:59 / 4 | W | W | G | 14-7 |
| 05:24 / 4 | W | W | G | 15-7 |
| 04:17 / 4 | W | W | G | 16-7 |
| 01:43 / 4 | 4 | B | G | 16-8 |
| 00:44 / 4 | 5 | B | X | 16-8 |
| 00:33 / 4 | W | W | G | 17-8 |
| / |

