MATCH DETAILS
| GAME/COMP : U15 Boys Interpros | PLAYING TIME : 4x6 |
| GAME NO : 6227884 | |
| VENUE : National Aquatic Centre | |
| DATE : 15/02/2025 | TIME : 15:20 |
White Caps
| TEAM | Ulster | ||||||||||
| Coach: | Christopher French | ||||||||||
| Assistant Coach: | John Heatherington | ||||||||||
| Official: | Gillian Prue | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Matthew Hodgkinson | ||||||||||
| 2 | Edward Quinn | 1 | 2 | 1 | |||||||
| 3 | Patrick Short | 1 | |||||||||
| 4 | Ben Heatherington | X | X | 2 | |||||||
| 5 | Adam Jain | ||||||||||
| 6 | Joseph Murchan | ||||||||||
| 7 | Ethan French | X | X | 1 | 2 | ||||||
| 8 | Filip Topolic | ||||||||||
| 9 | Riley Lynch | ||||||||||
| 10 | Odhrán McMahon | ||||||||||
| 11 | Fraser Prue | ||||||||||
| 12 | Eoin Gallagher | P | |||||||||
| 13 | Daniel Monaghan | ||||||||||
| 14 | Leon Short | ||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 5 | 4 | 0 | 1 | 0 | |||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Declan McKerr |
| REFEREE : | Gabor Deak |
| SECRETARY : | Zoe O'Brien |
| TIMEKEEPER : | Ella Langhave |
Blue Caps
| TEAM | Leinster | ||||||||||
| Coach: | James Mangan | ||||||||||
| Assistant Coach: | Louise Veitch | ||||||||||
| Official: | John Murphy | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoghan Collins | ||||||||||
| 2 | Joey Veitch | X | X | ||||||||
| 3 | Cionnaodh Murphy | 1 | |||||||||
| 4 | Alex Corcoran | P | 1 | 1 | |||||||
| 5 | Cian Doyle | 1 | |||||||||
| 6 | Dan McBride | ||||||||||
| 7 | Andrew Balen | 1 | |||||||||
| 8 | Cian Hughes | ||||||||||
| 9 | Tomas Egan | ||||||||||
| 10 | Maxwell Mystkowski | ||||||||||
| 11 | Conall McAteer | ||||||||||
| 12 | Shane Ferguson | ||||||||||
| 13 | Archie Dempsey | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 1 | 2 | 1 | 1 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 04:37 / 1 | 4 | W | G | 1-0 |
| 04:14 / 1 | 3 | W | G | 2-0 |
| 03:39 / 1 | 4 | B | P | 2-0 |
| 03:39 / 1 | 7 | W | G | 3-0 |
| 01:55 / 1 | 2 | W | G | 4-0 |
| 01:47 / 1 | 7 | W | X | 4-0 |
| 01:31 / 1 | 4 | B | G | 4-1 |
| 00:47 / 1 | 4 | W | G | 5-1 |
| / | ||||
| 05:04 / 2 | 7 | W | G | 6-1 |
| 04:43 / 2 | 12 | W | P | 6-1 |
| 04:43 / 2 | 4 | B | G | 6-2 |
| 03:54 / 2 | 7 | W | G | 7-2 |
| 03:21 / 2 | 2 | W | G | 8-2 |
| 03:09 / 2 | 4 | W | X | 8-2 |
| 02:59 / 2 | 3 | B | G | 8-3 |
| 02:10 / 2 | W | W | TO | 8-3 |
| 02:10 / 2 | 2 | B | X | 8-3 |
| 00:18 / 2 | 2 | W | G | 9-3 |
| / | ||||
| 05:37 / 3 | 2 | B | X | 9-3 |
| 04:59 / 3 | 7 | W | X | 9-3 |
| 02:02 / 3 | 5 | B | G | 9-4 |
| / | ||||
| 05:29 / 4 | 4 | W | X | 9-4 |
| 05:29 / 4 | B | B | TO | 9-4 |
| 04:43 / 4 | 2 | W | G | 10-4 |
| 02:19 / 4 | W | W | TO | 10-4 |
| 01:57 / 4 | 7 | B | G | 10-5 |
| / |

