MATCH DETAILS
GAME/COMP : MNLD2 East/West | PLAYING TIME : 4x7 |
GAME NO : 6227867 | |
VENUE : Kingfisher Galway | |
DATE : 19/10/2024 | TIME : 19:00 |
White Caps
TEAM | Corrib WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Ernesto Alonso Perez | ||||||||||
2 | Michael Dempsey | 1 | |||||||||
3 | James Murphy | ||||||||||
4 | Ruairi Walsh | 2 | 2 | 1 | |||||||
5 | Michael Cunningham Smyth | ||||||||||
6 | Kyle Cosgrove | X | 2 | ||||||||
7 | Nara Coll | 2 | |||||||||
8 | Brian Parks | X | 1 | 2 | 2 | ||||||
9 | Urtzi Saenz de Urturi | ||||||||||
10 | Paddy Cunningham Smyth | 2 | |||||||||
11 | George McNicholas | ||||||||||
12 | Ross Mongan | 1 | |||||||||
13 | |||||||||||
14 | Tom Wallace | ||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 5 | 6 | 4 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Alan Quaid |
REFEREE : | Noel Rigney |
SECRETARY : | Sophie Moran |
TIMEKEEPER : | Sarah Bradley |
Blue Caps
TEAM | Athlone RSC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Nathan Kelly | ||||||||||
2 | Jake Hanniffy | P | |||||||||
3 | Zack Hickey | P | |||||||||
4 | John Flynn | ||||||||||
5 | Robert Powell | ||||||||||
6 | Antoni Wawrzyniak | X | X | 2 | |||||||
7 | Darragh Collins | ||||||||||
8 | Eoin Dooley | ||||||||||
9 | Max Nolan | ||||||||||
10 | Daniele Masini | X | X | 1 | 3 | ||||||
11 | Shane Killian | X | 1 | ||||||||
12 | Kolm O'Regan | X | X | X | |||||||
13 | Ethan Keogh | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 2 | 0 | 3 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:15 / 1 | 12 | B | P | 0-0 |
06:15 / 1 | 10 | W | G | 1-0 |
03:55 / 1 | 10 | B | X | 1-0 |
02:59 / 1 | 4 | W | G | 2-0 |
02:44 / 1 | 11 | B | G | 2-1 |
02:26 / 1 | 6 | B | X | 2-1 |
02:25 / 1 | 4 | W | G | 3-1 |
02:07 / 1 | 10 | B | G | 3-2 |
01:38 / 1 | 10 | W | G | 4-2 |
00:26 / 1 | 8 | W | G | 5-2 |
05:45 / 2 | 7 | W | G | 6-2 |
05:17 / 2 | 6 | W | G | 7-2 |
04:25 / 2 | 7 | W | G | 8-2 |
03:54 / 2 | 6 | B | X | 8-2 |
03:48 / 2 | 4 | W | G | 9-2 |
01:46 / 2 | 2 | B | P | 9-2 |
01:45 / 2 | 6 | W | G | 10-2 |
00:08 / 2 | 4 | W | G | 11-2 |
04:45 / 3 | 3 | B | P | 11-2 |
04:43 / 3 | 2 | W | G | 12-2 |
04:30 / 3 | 8 | W | X | 12-2 |
04:19 / 3 | 10 | B | G | 12-3 |
03:23 / 3 | 10 | B | X | 12-3 |
03:09 / 3 | 4 | W | G | 13-3 |
02:35 / 3 | 8 | W | G | 14-3 |
02:12 / 3 | 6 | W | X | 14-3 |
02:02 / 3 | 10 | B | G | 14-4 |
01:44 / 3 | 8 | W | G | 15-4 |
00:01 / 3 | 10 | B | G | 15-5 |
06:44 / 4 | 6 | B | G | 15-6 |
06:30 / 4 | 8 | W | G | 16-6 |
05:27 / 4 | 12 | W | G | 17-6 |
05:01 / 4 | 12 | B | X | 17-6 |
05:00 / 4 | 11 | B | X | 17-6 |
04:59 / 4 | 12 | B | X | 17-6 |
00:49 / 4 | 6 | B | G | 17-7 |
00:33 / 4 | 8 | W | G | 18-7 |