MATCH DETAILS
GAME/COMP : MNLD2 East/West | PLAYING TIME : 4x7 |
GAME NO : 6227866 | |
VENUE : National Aquatic Centre | |
DATE : 23/11/2024 | TIME : 16:30 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Mathew Linehan | ||||||||||
2 | Luke Thompson | X | |||||||||
3 | Stephen Nolan | X | 2 | ||||||||
4 | Karl Wilkes | X | X | 2 | 1 | ||||||
5 | Sean Cope | X | 1 | ||||||||
6 | James Mangan | ||||||||||
7 | Simon Murray | P | 1 | ||||||||
8 | Ross Brennan | X | 1 | ||||||||
9 | James Tracey | ||||||||||
10 | Luca Rohan | ||||||||||
11 | bernard sweeney | X | |||||||||
12 | Gavin Nolan | 1 | 1 | ||||||||
13 | Alan Cooke | 1 | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 3 | 1 | 5 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | Dominic Mullan |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Maria Mullan |
Blue Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | Stephen Harris | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Antonio Cascante | ||||||||||
2 | Ciaran Barr | X | X | ||||||||
3 | Davor Horvat | ||||||||||
4 | Philip Wiercinski | ||||||||||
5 | Ronan Gill | ||||||||||
6 | Iulian Sandu | X | 1 | ||||||||
7 | Jamey Penwell | ||||||||||
8 | Daniel Egan | 1 | 1 | ||||||||
9 | Ethan Noonan | X | X | 1 | 2 | 1 | |||||
10 | Thomas Francis | 1 | 1 | ||||||||
11 | Sam O'Dwyer | X | X | 1 | 1 | ||||||
12 | |||||||||||
13 | Luka Cvetkovic | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 3 | 1 | 3 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:02 / 1 | 3 | W | G | 1-0 |
04:49 / 1 | 8 | W | X | 1-0 |
03:33 / 1 | 6 | B | X | 1-0 |
03:10 / 1 | 8 | B | G | 1-1 |
01:44 / 1 | 3 | W | G | 2-1 |
01:24 / 1 | 4 | W | X | 2-1 |
01:07 / 1 | 9 | B | G | 2-2 |
00:26 / 1 | 6 | B | G | 2-3 |
00:11 / 1 | 12 | W | G | 3-3 |
06:23 / 2 | 11 | B | X | 3-3 |
06:14 / 2 | 5 | W | X | 3-3 |
04:10 / 2 | 10 | B | G | 3-4 |
01:08 / 2 | 9 | B | X | 3-4 |
00:03 / 2 | 7 | W | G | 4-4 |
06:17 / 3 | 9 | B | G | 4-5 |
05:55 / 3 | 8 | W | G | 5-5 |
05:08 / 3 | 9 | B | X | 5-5 |
04:16 / 3 | 12 | W | G | 6-5 |
03:56 / 3 | 11 | B | G | 6-6 |
03:36 / 3 | 4 | W | G | 7-6 |
03:20 / 3 | 4 | W | X | 7-6 |
02:42 / 3 | 4 | W | G | 8-6 |
02:09 / 3 | 13 | W | G | 9-6 |
01:20 / 3 | 2 | W | X | 9-6 |
01:20 / 3 | 2 | B | X | 9-6 |
00:59 / 3 | 7 | W | P | 9-6 |
00:17 / 3 | 9 | B | G | 9-7 |
06:36 / 4 | 9 | B | G | 9-8 |
05:21 / 4 | 11 | W | X | 9-8 |
05:16 / 4 | 11 | B | G | 9-9 |
04:59 / 4 | 3 | W | X | 9-9 |
04:50 / 4 | 8 | B | G | 9-10 |
04:43 / 4 | 2 | B | X | 9-10 |
02:55 / 4 | 5 | W | G | 10-10 |
02:53 / 4 | B | B | TO | 10-10 |
02:13 / 4 | 11 | B | X | 10-10 |
01:28 / 4 | 4 | W | G | 11-10 |
00:59 / 4 | 10 | B | G | 11-11 |
00:31 / 4 | B | B | TO | 11-11 |
00:23 / 4 | W | W | TO | 11-11 |