MATCH DETAILS
| GAME/COMP : MNLD2 East/West | PLAYING TIME : 4x7 |
| GAME NO : 6227863 | |
| VENUE : National Aquatic Centre | |
| DATE : 10/11/2024 | TIME : 16:45 |
White Caps
| TEAM | North Dublin | ||||||||||
| Coach: | Stephen Nolan | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Mathew Linehan | ||||||||||
| 2 | Luke Thompson | X | |||||||||
| 3 | Stephen Nolan | 3 | 1 | 2 | 1 | ||||||
| 4 | James Tracey | X | 1 | 1 | |||||||
| 5 | |||||||||||
| 6 | Karl Ball | XM | |||||||||
| 7 | Luca Rohan | X | |||||||||
| 8 | Alan Cooke | X | 1 | ||||||||
| 9 | Paul McMenamin | 2 | 1 | ||||||||
| 10 | Fionn Roche | ||||||||||
| 11 | Simon Murray | P | X | 2 | 1 | ||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 5 | 3 | 5 | 3 | 0 | |||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Ken Tucker |
| REFEREE : | Goran Sablic |
| SECRETARY : | Lucy Kelly |
| TIMEKEEPER : | Aine Hennessy |
Blue Caps
| TEAM | Athlone RSC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Nathan Kelly | ||||||||||
| 2 | Robert Powell | ||||||||||
| 3 | Max Nolan | X | |||||||||
| 4 | |||||||||||
| 5 | Lorenzo Prosperi | ||||||||||
| 6 | Darragh Collins | 1 | |||||||||
| 7 | Antoni Wawrzyniak | P | X | ||||||||
| 8 | John Flynn | P | X | X | |||||||
| 9 | Eoin Dooley | ||||||||||
| 10 | Daniele Masini | X | 1 | 1 | |||||||
| 11 | Shane Killian | 4 | 2 | ||||||||
| 12 | Kolm O'Regan | X | X | X | |||||||
| 13 | Ethan Keogh | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 4 | 1 | 2 | 2 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 06:39 / 1 | 11 | B | G | 0-1 |
| 06:29 / 1 | 7 | B | P | 0-1 |
| 06:29 / 1 | 3 | W | G | 1-1 |
| 05:56 / 1 | 3 | W | G | 2-1 |
| 04:26 / 1 | 3 | W | G | 3-1 |
| 04:00 / 1 | 11 | B | G | 3-2 |
| 03:37 / 1 | 11 | W | P | 3-2 |
| 03:37 / 1 | 11 | B | G | 3-3 |
| 02:45 / 1 | 11 | B | G | 3-4 |
| 02:24 / 1 | 9 | W | G | 4-4 |
| 00:56 / 1 | 12 | B | X | 4-4 |
| 00:48 / 1 | 9 | W | G | 5-4 |
| / | ||||
| 06:13 / 2 | 7 | B | X | 5-4 |
| 03:49 / 2 | 8 | B | P | 5-4 |
| 03:49 / 2 | 3 | W | G | 6-4 |
| 03:10 / 2 | 11 | W | X | 6-4 |
| 02:14 / 2 | 10 | B | G | 6-5 |
| 01:46 / 2 | 12 | B | X | 6-5 |
| 01:40 / 2 | 4 | W | G | 7-5 |
| 01:01 / 2 | 9 | W | G | 8-5 |
| 00:51 / 2 | 2 | W | X | 8-5 |
| 00:08 / 2 | 8 | W | X | 8-5 |
| / | ||||
| 06:34 / 3 | 11 | W | G | 9-5 |
| 04:52 / 3 | 4 | W | X | 9-5 |
| 04:24 / 3 | 6 | W | XM | 9-5 |
| 04:17 / 3 | 6 | B | G | 9-6 |
| 03:51 / 3 | 3 | W | G | 10-6 |
| 03:26 / 3 | 8 | B | X | 10-6 |
| 03:26 / 3 | W | W | TO | 10-6 |
| 03:00 / 3 | 3 | W | G | 11-6 |
| 02:56 / 3 | 11 | W | G | 12-6 |
| 00:52 / 3 | 10 | B | G | 12-7 |
| 00:29 / 3 | 8 | W | G | 13-7 |
| 00:29 / 3 | 12 | B | X | 13-7 |
| / | ||||
| 06:44 / 4 | 11 | B | G | 13-8 |
| 04:52 / 4 | 11 | B | G | 13-9 |
| 03:59 / 4 | 3 | B | X | 13-9 |
| 03:59 / 4 | W | W | TO | 13-9 |
| 03:50 / 4 | 4 | W | G | 14-9 |
| 01:39 / 4 | 7 | W | X | 14-9 |
| 01:38 / 4 | 10 | B | X | 14-9 |
| 01:32 / 4 | 3 | W | G | 15-9 |
| 01:00 / 4 | 8 | B | X | 15-9 |
| 00:35 / 4 | 11 | W | G | 16-9 |
| / |

