MATCH DETAILS
GAME/COMP : MNLD2 East/West | PLAYING TIME : 4x7 |
GAME NO : 6227854 | |
VENUE : National Aquatic Centre | |
DATE : 05/10/2024 | TIME : 14:30 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Mathew Linehan | 1 | |||||||||
2 | Luke Thompson | ||||||||||
3 | Stephen Nolan | X | 1 | 2 | 1 | ||||||
4 | Karl Wilkes | X | X | ||||||||
5 | Ross Brennan | ||||||||||
6 | James Mangan | X | 1 | ||||||||
7 | James Tracey | P | |||||||||
8 | Sean Cope | 1 | 1 | ||||||||
9 | Simon Murray | X | X | 2 | 1 | ||||||
10 | Karl Ball | ||||||||||
11 | |||||||||||
12 | Gavin Nolan | 1 | 1 | ||||||||
13 | Alan Cooke | X | 1 | ||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 2 | 3 | 3 | 6 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Ian Hanrahan |
REFEREE : | Colin Doyle |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Aveen Colvin |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Ernesto Alonso Perez | ||||||||||
2 | Brian Parks | X | 1 | 1 | |||||||
3 | |||||||||||
4 | |||||||||||
5 | Ewen Le Duigou Etayo | P | 1 | ||||||||
6 | James Murphy | 1 | |||||||||
7 | |||||||||||
8 | Daehan Coll | 1 | |||||||||
9 | Finn McGovern | X | 1 | ||||||||
10 | Michael Dempsey | 1 | |||||||||
11 | |||||||||||
12 | Urtzi Saenz de Urturi | X | X | X | 1 | 1 | |||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 2 | 1 | 2 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:41 / 1 | 12 | B | G | 0-1 |
04:41 / 1 | 7 | W | P | 0-1 |
03:08 / 1 | 4 | W | X | 0-1 |
03:01 / 1 | 2 | B | G | 0-2 |
02:01 / 1 | 12 | W | G | 1-2 |
00:39 / 1 | 9 | B | X | 1-2 |
00:26 / 1 | 13 | W | G | 2-2 |
06:32 / 2 | 2 | B | X | 2-2 |
06:24 / 2 | 3 | W | G | 3-2 |
05:13 / 2 | 8 | B | G | 3-3 |
04:55 / 2 | 9 | W | G | 4-3 |
02:02 / 2 | 12 | B | X | 4-3 |
01:09 / 2 | 9 | W | G | 5-3 |
06:18 / 3 | 8 | W | G | 6-3 |
04:06 / 3 | 3 | W | G | 7-3 |
03:00 / 3 | 13 | W | X | 7-3 |
02:35 / 3 | 9 | B | G | 7-4 |
01:54 / 3 | 5 | B | P | 7-4 |
01:07 / 3 | 5 | B | G | 7-5 |
00:49 / 3 | 3 | W | G | 8-5 |
05:58 / 4 | 2 | B | G | 8-6 |
05:04 / 4 | 12 | B | X | 8-6 |
05:04 / 4 | 8 | W | G | 9-6 |
04:41 / 4 | 9 | W | X | 9-6 |
04:30 / 4 | 6 | W | G | 10-6 |
04:30 / 4 | 12 | B | TO | 10-6 |
04:08 / 4 | 6 | B | G | 10-7 |
03:31 / 4 | 6 | W | X | 10-7 |
03:11 / 4 | 9 | W | G | 11-7 |
02:51 / 4 | 3 | W | X | 11-7 |
02:38 / 4 | 12 | B | G | 11-8 |
02:18 / 4 | 3 | W | G | 12-8 |
01:44 / 4 | 9 | W | X | 12-8 |
01:30 / 4 | 10 | B | G | 12-9 |
01:10 / 4 | 12 | W | G | 13-9 |
00:52 / 4 | 4 | W | X | 13-9 |
00:01 / 4 | 12 | B | X | 13-9 |
00:01 / 4 | 1 | W | G | 14-9 |