MATCH DETAILS
GAME/COMP : MNLD2 North/South | PLAYING TIME : 4x7 |
GAME NO : 6227851 | |
VENUE : Lisnasharragh | |
DATE : 09/11/2024 | TIME : 14:00 |
White Caps
TEAM | Clonard WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Caomhan O Meallain | ||||||||||
2 | James Hurley | X | X | 1 | |||||||
3 | Manus Burke | 1 | |||||||||
4 | Daniel Smyth | ||||||||||
5 | Uanan O'Meallain | X | X | P | 1 | ||||||
6 | Adam Phelan | 1 | |||||||||
7 | Oisin Garry | 1 | 3 | ||||||||
8 | Kavish Khamesra | P | 2 | 2 | 1 | ||||||
9 | Johnny Quinn | X | |||||||||
10 | Aidan Watson | X | X | 1 | 1 | 2 | |||||
11 | Henry McDowell | 1 | 1 | ||||||||
12 | Bruno Varga | P | 1 | ||||||||
13 | Tom Magill | P | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 4 | 2 | 6 | 8 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Michael Bradley |
REFEREE : | Declan McKerr |
SECRETARY : | Erin Reily |
TIMEKEEPER : | Milo Bradley |
Blue Caps
TEAM | Bangor Barracudas WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | |||||||||||
2 | Victor Kirk | 1 | |||||||||
3 | Kevin Magill | X | 1 | ||||||||
4 | Finlay Pierce | X | |||||||||
5 | Rhys Glover | ||||||||||
6 | Ailill Hehir | P | X | ||||||||
7 | Hunter Reddy | X | |||||||||
8 | Aidan Monaghan | ||||||||||
9 | Adrian Beattie | ||||||||||
10 | Patrick English | ||||||||||
11 | Gareth Leddy | ||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 0 | 2 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:29 / 1 | 3 | B | X | 0-0 |
05:00 / 1 | 10 | W | X | 0-0 |
04:19 / 1 | 7 | W | G | 1-0 |
03:29 / 1 | 5 | W | X | 1-0 |
02:01 / 1 | 10 | W | G | 2-0 |
01:27 / 1 | 2 | W | X | 2-0 |
01:23 / 1 | 6 | W | G | 3-0 |
00:02 / 1 | 12 | W | G | 4-0 |
05:37 / 2 | 8 | W | G | 5-0 |
04:24 / 2 | 8 | W | G | 6-0 |
03:40 / 2 | 6 | B | P | 6-0 |
00:50 / 2 | 7 | B | X | 6-0 |
00:20 / 2 | 9 | W | X | 6-0 |
06:28 / 3 | 8 | W | G | 7-0 |
06:01 / 3 | 5 | W | X | 7-0 |
05:59 / 3 | 2 | B | G | 7-1 |
05:00 / 3 | 5 | W | G | 8-1 |
04:32 / 3 | 5 | W | P | 8-1 |
04:16 / 3 | 2 | W | G | 9-1 |
03:56 / 3 | 2 | W | X | 9-1 |
02:54 / 3 | 8 | W | P | 9-1 |
02:10 / 3 | 6 | B | X | 9-1 |
01:54 / 3 | 10 | W | G | 10-1 |
01:11 / 3 | 8 | W | G | 11-1 |
00:37 / 3 | 11 | W | G | 12-1 |
00:15 / 3 | 13 | W | P | 12-1 |
00:13 / 3 | 3 | B | G | 12-2 |
06:40 / 4 | 7 | W | G | 13-2 |
06:15 / 4 | 7 | W | G | 14-2 |
04:09 / 4 | 7 | W | G | 15-2 |
03:50 / 4 | 12 | W | P | 15-2 |
03:31 / 4 | 10 | W | G | 16-2 |
03:03 / 4 | 4 | B | X | 16-2 |
02:52 / 4 | 10 | W | G | 17-2 |
02:32 / 4 | 11 | W | G | 18-2 |
01:46 / 4 | 10 | W | X | 18-2 |
01:23 / 4 | 8 | W | G | 19-2 |
00:40 / 4 | 3 | W | G | 20-2 |