MATCH DETAILS
GAME/COMP : MNLD2 North/South | PLAYING TIME : 4x7 |
GAME NO : 6227847 | |
VENUE : Lisnasharragh | |
DATE : 21/12/2024 | TIME : 16:45 |
White Caps
TEAM | Bangor Barracudas WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Simon Ballard | ||||||||||
2 | Victor Kirk | X | X | ||||||||
3 | Kevin Magill | ||||||||||
4 | Finlay Pierce | ||||||||||
5 | Rhys Glover | ||||||||||
6 | Aidan Monaghan | ||||||||||
7 | Daniel Jones | ||||||||||
8 | Felix English | 1 | 2 | ||||||||
9 | Patrick English | ||||||||||
10 | Adrian Beattie | X | |||||||||
11 | Ronan Pierce | ||||||||||
12 | |||||||||||
13 | Ailill Hehir | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 0 | 0 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Fergus Carlin |
REFEREE : | Adrian Hanna |
SECRETARY : | Odhrán McMahon |
TIMEKEEPER : | Erin Reily |
Blue Caps
TEAM | Cú Chulainn WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Ciaran Neeson | ||||||||||
2 | Eamon Kerr | 1 | |||||||||
3 | Tom Donnelly | X | X | 2 | 3 | 1 | 1 | ||||
4 | Declan Mc Kerr | 1 | |||||||||
5 | Aaron McKendry | X | X | 1 | 1 | ||||||
6 | Michael Bradley | ||||||||||
7 | Peter Jordan | 1 | 1 | ||||||||
8 | Eoin Gallagher | X | 1 | ||||||||
9 | Aidan O'Reilly | P | X | 3 | 1 | 1 | |||||
10 | Cathal Fitzpatrick | X | 1 | 1 | |||||||
11 | Ronan McClean | 1 | 2 | ||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 8 | 6 | 6 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:01 / 1 | 9 | B | G | 0-1 |
05:40 / 1 | 8 | W | G | 1-1 |
04:58 / 1 | 3 | B | G | 1-2 |
04:27 / 1 | 7 | B | G | 1-3 |
03:39 / 1 | 9 | B | G | 1-4 |
03:07 / 1 | 3 | B | G | 1-5 |
02:42 / 1 | 5 | B | X | 1-5 |
02:17 / 1 | 9 | B | G | 1-6 |
01:56 / 1 | 3 | B | X | 1-6 |
01:09 / 1 | 2 | B | G | 1-7 |
00:28 / 1 | 4 | B | G | 1-8 |
06:36 / 2 | 2 | W | X | 1-8 |
06:25 / 2 | 7 | B | G | 1-9 |
05:56 / 2 | 11 | B | G | 1-10 |
04:39 / 2 | 3 | B | G | 1-11 |
03:55 / 2 | 3 | B | G | 1-12 |
02:44 / 2 | 8 | B | X | 1-12 |
01:50 / 2 | 10 | B | X | 1-12 |
01:18 / 2 | 10 | B | G | 1-13 |
00:45 / 2 | 3 | B | G | 1-14 |
00:26 / 2 | 5 | B | X | 1-14 |
06:45 / 3 | 11 | B | G | 1-15 |
06:27 / 3 | 3 | B | X | 1-15 |
05:46 / 3 | 3 | B | G | 1-16 |
05:28 / 3 | 11 | B | G | 1-17 |
04:19 / 3 | 5 | B | G | 1-18 |
03:45 / 3 | 10 | B | G | 1-19 |
02:03 / 3 | 9 | B | G | 1-20 |
06:28 / 4 | 5 | B | G | 1-21 |
05:57 / 4 | 8 | W | G | 2-21 |
05:51 / 4 | 9 | B | P | 2-21 |
04:45 / 4 | 9 | B | G | 2-22 |
04:12 / 4 | 8 | W | G | 3-22 |
02:45 / 4 | 2 | W | X | 3-22 |
02:45 / 4 | 9 | B | X | 3-22 |
02:30 / 4 | 3 | B | G | 3-23 |
01:25 / 4 | 8 | B | G | 3-24 |
00:36 / 4 | 10 | W | X | 3-24 |