MATCH DETAILS
GAME/COMP : WNLD2 | PLAYING TIME : 4x7 |
GAME NO : 6224062 | |
VENUE : Kingfisher Galway | |
DATE : 19/10/2024 | TIME : 17:00 |
White Caps
TEAM | Tribes WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Lana Awaja | P | 1 | 1 | |||||||
2 | Lydia McNicholas | X | X | 2 | 1 | 1 | |||||
3 | Kate Wallace | ||||||||||
4 | Emma Laszlo | X | X | X | 1 | 1 | |||||
5 | Aiftean Zanon | 1 | |||||||||
6 | Arancha Oviedo | ||||||||||
7 | Lily O'Brien | X | |||||||||
8 | Meabh Crudden | 1 | |||||||||
9 | Lily Crudden | 2 | |||||||||
10 | Rachel Corcoran | X | 1 | ||||||||
11 | Mai Given | 1 | 1 | 1 | |||||||
12 | Lorna Kelly | 1 | |||||||||
13 | Neysa Connolly | X | 1 | ||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 6 | 6 | 6 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Karl Wilkes |
REFEREE : | Mariusz Smialek |
SECRETARY : | Sophie Moran |
TIMEKEEPER : | Sarah Bradley |
Blue Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Tatiana Nájera | ||||||||||
2 | Siobhan O'Driscoll | X | |||||||||
3 | Nina Baker | X | |||||||||
4 | Maria Mullan | ||||||||||
5 | Ava Rooney | P | P | P | |||||||
6 | Eloise Weir | 1 | |||||||||
7 | Isabel Kilty | X | 1 | ||||||||
8 | Remington Manchester | ||||||||||
9 | Eva Finn | X | X | ||||||||
10 | Isobel Roche | ||||||||||
11 | Caroline Hyland | X | X | ||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 0 | 1 | 0 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:52 / 1 | 4 | W | X | 0-0 |
05:22 / 1 | 5 | B | P | 0-0 |
04:55 / 1 | 4 | W | X | 0-0 |
03:11 / 1 | 5 | B | P | 0-0 |
01:34 / 1 | 11 | B | P | 0-0 |
06:47 / 2 | 4 | W | G | 1-0 |
06:05 / 2 | 7 | B | X | 1-0 |
05:51 / 2 | 11 | W | G | 2-0 |
05:27 / 2 | 10 | W | X | 2-0 |
05:05 / 2 | 7 | B | G | 2-1 |
04:55 / 2 | 2 | B | X | 2-1 |
04:50 / 2 | 2 | W | G | 3-1 |
04:12 / 2 | 3 | B | X | 3-1 |
04:10 / 2 | 5 | W | G | 4-1 |
02:42 / 2 | 2 | W | X | 4-1 |
01:38 / 2 | 2 | W | X | 4-1 |
00:47 / 2 | 2 | W | G | 5-1 |
00:30 / 2 | 11 | B | X | 5-1 |
00:26 / 2 | 12 | W | G | 6-1 |
06:46 / 3 | 4 | W | G | 7-1 |
06:28 / 3 | 8 | W | G | 8-1 |
05:40 / 3 | 11 | W | G | 9-1 |
04:37 / 3 | 4 | W | X | 9-1 |
04:16 / 3 | 10 | W | G | 10-1 |
04:01 / 3 | 9 | B | X | 10-1 |
03:15 / 3 | 9 | B | X | 10-1 |
03:13 / 3 | 2 | W | G | 11-1 |
02:23 / 3 | 13 | W | X | 11-1 |
01:03 / 3 | 1 | W | G | 12-1 |
05:54 / 4 | 11 | W | G | 13-1 |
05:08 / 4 | 9 | W | G | 14-1 |
04:45 / 4 | 9 | W | G | 15-1 |
04:25 / 4 | 5 | B | P | 15-1 |
04:25 / 4 | 2 | W | G | 16-1 |
03:47 / 4 | 1 | W | G | 17-1 |
03:30 / 4 | 7 | W | X | 17-1 |
02:35 / 4 | 1 | W | P | 17-1 |
02:34 / 4 | 6 | B | G | 17-2 |
00:01 / 4 | 13 | W | G | 18-2 |