MATCH DETAILS
GAME/COMP : WNLD2 | PLAYING TIME : 4x7 |
GAME NO : 6224031 | |
VENUE : National Aquatic Centre | |
DATE : 22/12/2024 | TIME : 16:00 |
White Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | Louise Hennessy | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Martina Perez | ||||||||||
2 | Áine Hennessy | XM | 2 | ||||||||
3 | Lucy Kelly | ||||||||||
4 | Aisling Doyle | 2 | 2 | ||||||||
5 | Mia Nolan | P | X | 1 | |||||||
6 | Síona Beagon | 1 | 2 | ||||||||
7 | Sonia Gieros-Tchorz | X | 1 | ||||||||
8 | Sive Doyle | 1 | 1 | ||||||||
9 | Alannah White | ||||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | Caoimhe Hennessy | 1 | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 3 | 5 | 2 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Dominic Mullan |
REFEREE : | Gabor Deak |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Sorcha Dwyer |
Blue Caps
TEAM | Clonard WPC | ||||||||||
Coach: | Mark Murnaghan | ||||||||||
Assistant Coach: | Gareth Bowden | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Emma Mawhinney | ||||||||||
2 | Maisie Bowden | X | X | X | X | 1 | 1 | ||||
3 | Dulcie Bowden | X | X | P | 2 | ||||||
4 | Molly McDowell | P | |||||||||
5 | Mia McAnaney | ||||||||||
6 | Luighseagh Murnaghan | XM | |||||||||
7 | Sophia Horwood | X | |||||||||
8 | Holly Horwood | 1 | |||||||||
9 | Aisling Gilleece | X | |||||||||
10 | |||||||||||
11 | |||||||||||
12 | |||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 1 | 0 | 2 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:28 / 1 | 2 | B | X | 0-0 |
06:08 / 1 | 5 | W | G | 1-0 |
05:10 / 1 | 6 | W | G | 2-0 |
03:08 / 1 | 8 | W | G | 3-0 |
02:47 / 1 | 5 | W | P | 3-0 |
02:47 / 1 | 2 | B | G | 3-1 |
00:16 / 1 | 2 | B | X | 3-1 |
00:16 / 1 | 3 | B | X | 3-1 |
06:38 / 2 | 2 | W | G | 4-1 |
04:24 / 2 | 3 | B | X | 4-1 |
04:10 / 2 | 4 | W | G | 5-1 |
04:10 / 2 | 4 | W | G | 6-1 |
02:30 / 2 | 2 | W | G | 7-1 |
01:37 / 2 | 6 | B | XM | 7-1 |
01:37 / 2 | 2 | W | XM | 7-1 |
01:30 / 2 | 7 | W | G | 8-1 |
01:30 / 2 | HC | W | YEL | 8-1 |
06:46 / 3 | 4 | W | G | 9-1 |
06:32 / 3 | 8 | B | G | 9-2 |
04:16 / 3 | 4 | W | G | 10-2 |
02:14 / 3 | 5 | W | X | 10-2 |
01:48 / 3 | W | W | TO | 10-2 |
00:25 / 3 | 2 | B | G | 10-3 |
05:50 / 4 | 13 | W | G | 11-3 |
04:51 / 4 | 3 | B | P | 11-3 |
04:51 / 4 | 8 | W | G | 12-3 |
04:41 / 4 | 3 | B | G | 12-4 |
03:48 / 4 | 2 | B | X | 12-4 |
03:45 / 4 | W | W | TO | 12-4 |
03:43 / 4 | 2 | B | X | 12-4 |
02:53 / 4 | 6 | W | G | 13-4 |
02:51 / 4 | 4 | B | P | 13-4 |
01:32 / 4 | 7 | B | X | 13-4 |
00:59 / 4 | 9 | B | X | 13-4 |
00:53 / 4 | 3 | B | G | 13-5 |
00:51 / 4 | 6 | W | G | 14-5 |
00:24 / 4 | 7 | W | X | 14-5 |
00:24 / 4 | B | B | TO | 14-5 |