MATCH DETAILS
GAME/COMP : WNLD1 | PLAYING TIME : 4x8 |
GAME NO : 6224000 | |
VENUE : National Aquatic Centre | |
DATE : 29/09/2024 | TIME : 14:00 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | Paul McMenamin | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Catherine Noorlandt | ||||||||||
2 | Rebecca Tuite | X | |||||||||
3 | Iris reddington | 3 | 1 | ||||||||
4 | |||||||||||
5 | Emma Langhave | 1 | |||||||||
6 | Amy McEvoy | X | X | ||||||||
7 | Hannah McMenamin | X | 1 | 1 | 1 | ||||||
8 | Roisin Bailey | ||||||||||
9 | |||||||||||
10 | Anne McMenamin | X | X | 1 | |||||||
11 | Ella Langhave | X | |||||||||
12 | |||||||||||
13 | Sarah Robertson | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 5 | 1 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Karl Wilkes |
REFEREE : | Gabor Deak |
SECRETARY : | Anna Reilly |
TIMEKEEPER : | Felix English |
Blue Caps
TEAM | Diamonds WPC | ||||||||||
Coach: | Ruth McGuigan | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Nuala McGurk | ||||||||||
2 | Sasha Kirk | X | XM | 2 | |||||||
3 | Anna Whiteside | X | X | ||||||||
4 | Oonagh Garry | X | 1 | ||||||||
5 | Katie McGuigan | ||||||||||
6 | Jasmine Savage | ||||||||||
7 | Emily Warnock | ||||||||||
8 | Meabh McGurk | X | 1 | 1 | 1 | ||||||
9 | Georgina Huston | X | |||||||||
10 | Jessica Frame | X | X | ||||||||
11 | |||||||||||
12 | Aoife Ni Dhochartaigh | 1 | 1 | 1 | 2 | ||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 2 | 3 | 4 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:31 / 1 | 10 | B | X | 0-0 |
07:08 / 1 | 4 | B | X | 0-0 |
06:41 / 1 | 12 | B | G | 0-1 |
04:57 / 1 | 7 | W | G | 1-1 |
04:38 / 1 | 6 | W | X | 1-1 |
04:27 / 1 | 3 | B | X | 1-1 |
03:29 / 1 | 11 | W | X | 1-1 |
03:02 / 1 | 8 | B | G | 1-2 |
02:48 / 1 | 10 | B | X | 1-2 |
07:39 / 2 | 3 | W | G | 2-2 |
07:09 / 2 | 9 | B | X | 2-2 |
06:41 / 2 | 10 | W | G | 3-2 |
05:67 / 2 | 3 | W | G | 4-2 |
05:15 / 2 | 3 | W | G | 5-2 |
04:51 / 2 | 8 | B | G | 5-3 |
01:40 / 2 | 4 | B | G | 5-4 |
01:23 / 2 | 7 | W | G | 6-4 |
00:58 / 2 | 12 | B | G | 6-5 |
00:15 / 2 | 2 | W | X | 6-5 |
06:36 / 3 | 2 | B | G | 6-6 |
05:21 / 3 | 2 | B | G | 6-7 |
05:10 / 3 | 10 | W | X | 6-7 |
04:21 / 3 | 12 | B | G | 6-8 |
02:51 / 3 | 8 | B | G | 6-9 |
00:12 / 3 | 3 | W | G | 7-9 |
07:18 / 4 | 12 | B | G | 7-10 |
06:17 / 4 | 2 | B | X | 7-10 |
06:00 / 4 | 3 | B | X | 7-10 |
05:40 / 4 | 5 | W | G | 8-10 |
05:15 / 4 | 12 | B | G | 8-11 |
04:47 / 4 | 7 | W | G | 9-11 |
04:28 / 4 | 6 | W | X | 9-11 |
02:35 / 4 | 7 | W | X | 9-11 |
02:15 / 4 | 2 | B | XM | 9-11 |
01:22 / 4 | 10 | W | X | 9-11 |
01:22 / 4 | 8 | B | X | 9-11 |