MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6223916 | |
| VENUE : National Aquatic Centre | |
| DATE : 22/09/2024 | TIME : 11:40 |
White Caps
| TEAM | St Vincents WPC | ||||||||||
| Coach: | Fernando Pertegaz | ||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Antonio Cascante | ||||||||||
| 2 | Jack Baker | X | |||||||||
| 3 | Cillian Colvin | 2 | 1 | ||||||||
| 4 | Fionn Byrne | 1 | 2 | ||||||||
| 5 | Tiarnan Colvin | X | X | P | 1 | ||||||
| 6 | Matthew Hynes | 3 | |||||||||
| 7 | Zoran Jerkovic | P | P | X | 1 | ||||||
| 8 | Marius Sandu | ||||||||||
| 9 | Ethan Noonan | 1 | |||||||||
| 10 | Eoin Nolan | ||||||||||
| 11 | Sam O'Dwyer | 2 | |||||||||
| 12 | Daniel Egan | 1 | |||||||||
| 13 | Garrett Johnston | 2 | 2 | 2 | |||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 2 | 8 | 5 | 6 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Karl Wilkes |
| REFEREE : | Adam Child |
| SECRETARY : | Lucy Boyle |
| TIMEKEEPER : | Zoe O'Brien |
Blue Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | Hugo Camacho Romero | ||||||||||
| Assistant Coach: | Patricio Masip | ||||||||||
| Official: | Michelle Monson | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Patricio Masip | ||||||||||
| 2 | Matteo Lanzone | X | X | X | |||||||
| 3 | Alexander Shamley | ||||||||||
| 4 | Gaston Santoni | ||||||||||
| 5 | Kieron O'Neill | P | X | P | |||||||
| 6 | Wade O'Connor | X | |||||||||
| 7 | Hisham Kamal | X | 1 | ||||||||
| 8 | Barry Walsh | ||||||||||
| 9 | Yassin Gouda | X | 1 | ||||||||
| 10 | Aidan Wallace | P | P | 1 | |||||||
| 11 | Hussein Ismail | X | |||||||||
| 12 | Dan O'Mahony | X | |||||||||
| 13 | Colin Muldoon | X | |||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 0 | 1 | 1 | 1 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 06:33 / 1 | 5 | W | G | 1-0 |
| 05:56 / 1 | 5 | B | P | 1-0 |
| 05:02 / 1 | 4 | W | G | 2-0 |
| / | ||||
| 07:43 / 2 | 3 | W | G | 3-0 |
| 07:26 / 2 | 12 | B | X | 3-0 |
| 07:14 / 2 | 10 | B | P | 3-0 |
| 06:42 / 2 | 2 | B | X | 3-0 |
| 06:37 / 2 | 3 | W | G | 4-0 |
| 06:20 / 2 | 7 | B | G | 4-1 |
| 05:27 / 2 | 11 | W | G | 5-1 |
| 04:48 / 2 | 10 | B | P | 5-1 |
| 04:48 / 2 | 13 | W | G | 6-1 |
| 03:52 / 2 | 9 | B | X | 6-1 |
| 03:39 / 2 | 12 | W | G | 7-1 |
| 03:16 / 2 | 7 | W | P | 7-1 |
| 03:16 / 2 | 7 | W | P | 7-1 |
| 02:59 / 2 | 5 | B | X | 7-1 |
| 02:54 / 2 | 7 | W | G | 8-1 |
| 01:47 / 2 | 2 | W | X | 8-1 |
| 01:00 / 2 | 5 | B | P | 8-1 |
| 01:00 / 2 | 13 | W | G | 9-1 |
| 00:05 / 2 | 11 | W | G | 10-1 |
| / | ||||
| 07:12 / 3 | 6 | B | X | 10-1 |
| 06:10 / 3 | 2 | B | X | 10-1 |
| 05:50 / 3 | 4 | W | G | 11-1 |
| 05:07 / 3 | 4 | W | G | 12-1 |
| 03:58 / 3 | 5 | W | X | 12-1 |
| 03:34 / 3 | 2 | B | X | 12-1 |
| 03:06 / 3 | 7 | B | X | 12-1 |
| 02:46 / 3 | 13 | W | G | 13-1 |
| 02:10 / 3 | 7 | W | X | 13-1 |
| 01:59 / 3 | 10 | B | G | 13-2 |
| 01:40 / 3 | 11 | B | X | 13-2 |
| 01:35 / 3 | 13 | W | G | 14-2 |
| 00:57 / 3 | 3 | W | G | 15-2 |
| 00:34 / 3 | 5 | W | X | 15-2 |
| / | ||||
| 07:11 / 4 | 6 | W | G | 16-2 |
| 05:21 / 4 | 6 | W | G | 17-2 |
| 03:08 / 4 | 13 | B | P | 17-2 |
| 03:08 / 4 | 6 | W | G | 18-2 |
| 02:52 / 4 | 5 | W | P | 18-2 |
| 02:52 / 4 | 9 | B | G | 18-3 |
| 01:59 / 4 | 9 | W | G | 19-3 |
| 00:50 / 4 | 13 | W | G | 20-3 |
| 00:18 / 4 | 13 | W | G | 21-3 |
| / |

