MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 6223912 | |
VENUE : National Aquatic Centre | |
DATE : 12/01/2025 | TIME : 10:30 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jamie Cope | ||||||||||
2 | |||||||||||
3 | Ciaran Cope | X | X | ||||||||
4 | Mark Hanley | X | P | ||||||||
5 | Barry Nolan | X | X | 1 | |||||||
6 | James Tracey | 1 | 1 | ||||||||
7 | Paul Laffan | P | |||||||||
8 | luka vuksic | X | 1 | ||||||||
9 | James Reid | X | X | X | 1 | ||||||
10 | Brendan Cope | ||||||||||
11 | David Sadlier | ||||||||||
12 | Fionnán McMenamin | 1 | |||||||||
13 | |||||||||||
14 | Karl Wilkes | X | X | X | |||||||
15 | James Mangan | ||||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 1 | 3 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Declan McKerr |
REFEREE : | Adam Child |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Anna Reilly |
Blue Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Shane O'Brien | ||||||||||
2 | Jack Baker | ||||||||||
3 | |||||||||||
4 | Fionn Byrne | X | 1 | 1 | |||||||
5 | Tiarnan Colvin | X | |||||||||
6 | Matthew Hynes | ||||||||||
7 | Zoran Jerkovic | 1 | |||||||||
8 | Garrett Johnston | P | P | 1 | |||||||
9 | Conor Johnston | X | 1 | ||||||||
10 | Eoin Bridgeman | ||||||||||
11 | Ethan Noonan | 1 | |||||||||
12 | Thomas Francis | ||||||||||
13 | Marius Sandu | 1 | |||||||||
14 | Cillian Colvin | 2 | |||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 2 | 2 | 3 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:30 / 1 | 9 | W | X | 0-0 |
04:12 / 1 | 12 | W | G | 1-0 |
03:52 / 1 | 4 | W | X | 1-0 |
02:46 / 1 | 4 | W | P | 1-0 |
02:46 / 1 | 8 | B | G | 1-1 |
02:28 / 1 | 8 | B | P | 1-1 |
02:12 / 1 | 4 | B | G | 1-2 |
01:45 / 1 | 3 | W | X | 1-2 |
00:54 / 1 | 4 | B | X | 1-2 |
06:44 / 2 | 9 | W | X | 1-2 |
06:29 / 2 | 11 | B | G | 1-3 |
05:02 / 2 | 13 | B | G | 1-4 |
04:42 / 2 | 3 | W | X | 1-4 |
02:55 / 2 | 14 | W | X | 1-4 |
02:52 / 2 | B | B | TO | 1-4 |
02:07 / 2 | 8 | B | P | 1-4 |
02:07 / 2 | 8 | W | G | 2-4 |
00:59 / 2 | 9 | B | X | 2-4 |
07:39 / 3 | 14 | W | X | 2-4 |
06:58 / 3 | 9 | W | G | 3-4 |
06:13 / 3 | 5 | W | G | 4-4 |
05:22 / 3 | 9 | W | X | 4-4 |
04:14 / 3 | 8 | W | X | 4-4 |
04:05 / 3 | 5 | B | X | 4-4 |
04:05 / 3 | W | W | TO | 4-4 |
02:18 / 3 | 14 | B | G | 4-5 |
01:21 / 3 | 14 | W | X | 4-5 |
00:59 / 3 | 14 | B | G | 4-6 |
00:23 / 3 | 7 | B | G | 4-7 |
00:01 / 3 | 6 | W | G | 5-7 |
07:14 / 4 | 6 | W | G | 6-7 |
03:49 / 4 | 5 | W | X | 6-7 |
03:35 / 4 | B | B | TO | 6-7 |
03:32 / 4 | 7 | W | P | 6-7 |
03:32 / 4 | 9 | B | G | 6-8 |
03:12 / 4 | 5 | W | X | 6-8 |
00:50 / 4 | W | W | TO | 6-8 |
00:03 / 4 | 4 | B | G | 6-9 |