MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6223907 | |
| VENUE : National Aquatic Centre | |
| DATE : 16/02/2025 | TIME : 12:50 |
White Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoin Doyle | X | |||||||||
| 2 | Alex Mortell | P | |||||||||
| 3 | Fergal Kirby | 1 | |||||||||
| 4 | Alan Grace | X | X | ||||||||
| 5 | Francesco Roccuzzo | ||||||||||
| 6 | David Dalton | X | |||||||||
| 7 | |||||||||||
| 8 | Arsenii Hondo | ||||||||||
| 9 | Cathal Duffy | ||||||||||
| 10 | Deimhne Murphy | X | |||||||||
| 11 | Barry Murphy | X | |||||||||
| 12 | |||||||||||
| 13 | Julian Drum | ||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 1 | 0 | 0 | 0 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Shane O'Brien |
| REFEREE : | Declan McKerr |
| SECRETARY : | Zoe O'Brien |
| TIMEKEEPER : | Alannah White |
Blue Caps
| TEAM | North Dublin | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jamie Cope | ||||||||||
| 2 | Karl Wilkes | X | 1 | 1 | |||||||
| 3 | James Reid | X | X | 1 | 2 | 1 | 1 | ||||
| 4 | Mark Hanley | X | 1 | ||||||||
| 5 | Barry Nolan | X | 1 | ||||||||
| 6 | Karl Ball | ||||||||||
| 7 | Paul Laffan | X | 1 | ||||||||
| 8 | luka vuksic | X | X | P | |||||||
| 9 | Paul McMenamin | ||||||||||
| 10 | Brendan Cope | ||||||||||
| 11 | David Sadlier | ||||||||||
| 12 | Fionnán McMenamin | X | 1 | 1 | |||||||
| 13 | Philippe Tracey | 1 | |||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 4 | 3 | 3 | 3 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 07:35 / 1 | 3 | B | G | 0-1 |
| 07:23 / 1 | 8 | B | X | 0-1 |
| 06:26 / 1 | 5 | B | X | 0-1 |
| 05:42 / 1 | 5 | B | G | 0-2 |
| 04:59 / 1 | 8 | B | X | 0-2 |
| 04:55 / 1 | 8 | B | P | 0-2 |
| 04:55 / 1 | 3 | W | G | 1-2 |
| 02:59 / 1 | 2 | B | G | 1-3 |
| 00:32 / 1 | 10 | W | X | 1-3 |
| 00:24 / 1 | 4 | B | G | 1-4 |
| / | ||||
| 07:34 / 2 | 12 | B | G | 1-5 |
| 05:43 / 2 | 3 | B | X | 1-5 |
| 04:21 / 2 | 2 | W | P | 1-5 |
| 04:21 / 2 | 3 | B | G | 1-6 |
| 03:35 / 2 | 11 | W | X | 1-6 |
| 02:53 / 2 | 3 | B | G | 1-7 |
| 00:38 / 2 | 2 | B | X | 1-7 |
| / | ||||
| 06:01 / 3 | 3 | B | G | 1-8 |
| 05:19 / 3 | 7 | B | G | 1-9 |
| 03:47 / 3 | W | W | TO | 1-9 |
| 03:20 / 3 | 12 | B | X | 1-9 |
| 01:59 / 3 | 4 | B | X | 1-9 |
| 01:28 / 3 | 2 | B | G | 1-10 |
| 00:20 / 3 | 3 | B | X | 1-10 |
| / | ||||
| 07:35 / 4 | 4 | W | X | 1-10 |
| 05:58 / 4 | 13 | B | G | 1-11 |
| 05:36 / 4 | 6 | W | X | 1-11 |
| 05:36 / 4 | B | B | TO | 1-11 |
| 03:09 / 4 | 12 | B | G | 1-12 |
| 02:56 / 4 | 1 | W | X | 1-12 |
| 02:56 / 4 | B | B | TO | 1-12 |
| 02:31 / 4 | 3 | B | G | 1-13 |
| 01:20 / 4 | 4 | W | X | 1-13 |
| 00:12 / 4 | 7 | B | X | 1-13 |
| / |

