MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6223904 | |
| VENUE : National Aquatic Centre | |
| DATE : 16/03/2025 | TIME : 11:40 |
White Caps
| TEAM | St Vincents WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Shane O'Brien | ||||||||||
| 2 | Marius Sandu | X | X | ||||||||
| 3 | Cillian Colvin | X | |||||||||
| 4 | Fionn Byrne | X | P | X | |||||||
| 5 | Tiarnan Colvin | P | P | X | 1 | ||||||
| 6 | Matthew Hynes | 1 | |||||||||
| 7 | Zoran Jerkovic | 1 | 1 | ||||||||
| 8 | |||||||||||
| 9 | Conor Johnston | X | 2 | ||||||||
| 10 | Garrett Johnston | P | 1 | ||||||||
| 11 | Daniel Egan | 1 | |||||||||
| 12 | Ethan Noonan | ||||||||||
| 13 | Karolis Margelis | 2 | |||||||||
| 14 | Thomas Francis | ||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 3 | 3 | 2 | 2 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Karl Wilkes |
| REFEREE : | Gabor Deak |
| SECRETARY : | Ella Langhave |
| TIMEKEEPER : | Sorcha Dwyer |
Blue Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoin Doyle | ||||||||||
| 2 | Alan Fogarty | ||||||||||
| 3 | Alan Grace | X | X | X | |||||||
| 4 | Ronan Kirby | 1 | |||||||||
| 5 | Fergal Kirby | 1 | |||||||||
| 6 | Barry Murphy | P | 1 | ||||||||
| 7 | David Dalton | X | |||||||||
| 8 | Joshua Reilly | ||||||||||
| 9 | Francesco Roccuzzo | X | |||||||||
| 10 | Nico Perna | X | 2 | 1 | |||||||
| 11 | Antonis Prodromou | X | |||||||||
| 12 | Andrew Hogan | ||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 3 | 2 | 1 | 0 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:46 / 1 | 9 | W | G | 1-0 |
| 05:43 / 1 | 5 | W | P | 1-0 |
| 05:43 / 1 | 5 | W | P | 1-0 |
| 05:22 / 1 | 6 | B | P | 1-0 |
| 05:22 / 1 | 9 | W | G | 2-0 |
| 03:54 / 1 | 7 | W | G | 3-0 |
| 02:06 / 1 | 4 | W | X | 3-0 |
| 01:48 / 1 | 5 | B | G | 3-1 |
| 00:25 / 1 | 10 | W | P | 3-1 |
| 00:25 / 1 | 10 | B | G | 3-2 |
| 00:25 / 1 | 10 | B | G | 3-3 |
| / | ||||
| 06:37 / 2 | 6 | W | G | 4-3 |
| 06:37 / 2 | 10 | B | X | 4-3 |
| 05:59 / 2 | 3 | B | X | 4-3 |
| 04:03 / 2 | 4 | B | G | 4-4 |
| 03:43 / 2 | 13 | W | G | 5-4 |
| 03:22 / 2 | 5 | W | X | 5-4 |
| 03:16 / 2 | 6 | B | G | 5-5 |
| 03:04 / 2 | 11 | B | X | 5-5 |
| 01:07 / 2 | 13 | W | G | 6-5 |
| / | ||||
| 07:12 / 3 | 2 | W | X | 6-5 |
| 07:12 / 3 | 2 | W | X | 6-5 |
| 06:50 / 3 | 7 | B | X | 6-5 |
| 06:38 / 3 | 11 | W | G | 7-5 |
| 02:57 / 3 | 3 | B | X | 7-5 |
| 02:25 / 3 | 3 | W | X | 7-5 |
| 02:19 / 3 | 4 | W | P | 7-5 |
| 01:49 / 3 | B | TO | 7-5 | |
| 01:49 / 3 | 4 | W | X | 7-5 |
| 01:40 / 3 | 10 | B | G | 7-6 |
| 01:21 / 3 | 10 | W | G | 8-6 |
| / | ||||
| 06:45 / 4 | 9 | W | X | 8-6 |
| 04:26 / 4 | W | TO | 8-6 | |
| 04:16 / 4 | 3 | B | X | 8-6 |
| 01:17 / 4 | 9 | B | X | 8-6 |
| 01:01 / 4 | 5 | W | G | 9-6 |
| 00:18 / 4 | 7 | W | G | 10-6 |
| / |

