MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6223903 | |
| VENUE : National Aquatic Centre | |
| DATE : 16/03/2025 | TIME : 12:50 |
White Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Andrew Ryan | P | X | ||||||||
| 2 | Stephen Rohan | X | |||||||||
| 3 | Yassin Gouda | X | P | X | |||||||
| 4 | Quin Monson | ||||||||||
| 5 | Barry Walsh | ||||||||||
| 6 | Luke Moraghan | P | P | ||||||||
| 7 | Hisham Kamal | X | XM | 1 | |||||||
| 8 | Vincenzo Gentiluomo | 1 | |||||||||
| 9 | Sean Monaghan | X | |||||||||
| 10 | Daniel Bautista Crespo | 1 | |||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 1 | 1 | 0 | 1 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Ian Hanrahan |
| REFEREE : | Stephen O'Brien |
| SECRETARY : | Ella Langhave |
| TIMEKEEPER : | Sorcha Dwyer |
Blue Caps
| TEAM | Corrib WPC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Daniel Bartusz | ||||||||||
| 2 | Cathal Hanly | ||||||||||
| 3 | Ciaran Walshe | X | 1 | ||||||||
| 4 | Daehan Coll | X | |||||||||
| 5 | Paddy Cunningham Smyth | X | X | X | 2 | ||||||
| 6 | Adam Caulfield | 1 | |||||||||
| 7 | Brian Parks | 2 | 1 | ||||||||
| 8 | Colm Shaughnessy | ||||||||||
| 9 | Adam Tiszttarto | 1 | 1 | 1 | |||||||
| 10 | Michael Heery | X | X | ||||||||
| 11 | Austin Murphy | 1 | 1 | 2 | 1 | ||||||
| 12 | Urtzi Saenz de Urturi | 1 | |||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 4 | 5 | 5 | 2 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 06:18 / 1 | 7 | B | G | 0-1 |
| 05:38 / 1 | 3 | W | X | 0-1 |
| 05:30 / 1 | 11 | B | G | 0-2 |
| 05:14 / 1 | 5 | B | X | 0-2 |
| 04:56 / 1 | 10 | W | G | 1-2 |
| 03:42 / 1 | 9 | B | G | 1-3 |
| 01:15 / 1 | 7 | B | G | 1-4 |
| / | ||||
| 06:55 / 2 | 9 | B | G | 1-5 |
| 06:25 / 2 | 7 | W | G | 2-5 |
| 06:08 / 2 | 9 | W | X | 2-5 |
| 06:01 / 2 | 3 | B | G | 2-6 |
| 05:38 / 2 | 3 | B | X | 2-6 |
| 04:48 / 2 | 5 | B | G | 2-7 |
| 04:12 / 2 | 3 | W | P | 2-7 |
| 03:39 / 2 | 3 | W | X | 2-7 |
| 02:25 / 2 | 5 | B | G | 2-8 |
| 01:54 / 2 | 11 | B | G | 2-9 |
| / | ||||
| 06:34 / 3 | 7 | W | X | 2-9 |
| 06:22 / 3 | 11 | B | G | 2-10 |
| 06:04 / 3 | 7 | W | XM | 2-10 |
| 05:45 / 3 | 11 | B | G | 2-11 |
| 05:30 / 3 | 10 | B | X | 2-11 |
| 05:01 / 3 | 1 | W | P | 2-11 |
| 05:01 / 3 | 1 | W | X | 2-11 |
| 04:48 / 3 | 5 | B | X | 2-11 |
| 04:29 / 3 | 2 | W | X | 2-11 |
| 04:02 / 3 | 9 | B | G | 2-12 |
| 02:19 / 3 | 6 | B | G | 2-13 |
| 01:31 / 3 | 12 | B | G | 2-14 |
| / | ||||
| 07:38 / 4 | 7 | B | G | 2-15 |
| 06:55 / 4 | 6 | W | P | 2-15 |
| 06:14 / 4 | 6 | W | P | 2-15 |
| 06:14 / 4 | 11 | B | G | 2-16 |
| 05:15 / 4 | 10 | B | X | 2-16 |
| 05:09 / 4 | 8 | W | G | 3-16 |
| 04:17 / 4 | 4 | B | X | 3-16 |
| 03:13 / 4 | 5 | B | X | 3-16 |
| / |

