MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 6223898 | |
VENUE : University Limerick | |
DATE : 22/03/2025 | TIME : 19:00 |
White Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Bendeguz Toth | ||||||||||
Assistant Coach: | Joe Cosgrove | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel Bartusz | X | P | ||||||||
2 | Cathal Hanly | X | |||||||||
3 | Ciaran Walshe | P | 1 | ||||||||
4 | Kyle Cosgrove | ||||||||||
5 | Paddy Cunningham Smyth | X | 2 | ||||||||
6 | Adam Caulfield | X | 1 | ||||||||
7 | Jack Keogh | ||||||||||
8 | Daehan Coll | P | X | 1 | |||||||
9 | Adam Tiszttarto | X | XB | 1 | |||||||
10 | Brian Parks | 1 | |||||||||
11 | Colm Shaughnessy | ||||||||||
12 | Urtzi Saenz de Urturi | X | 1 | ||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 2 | 4 | 1 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | Goran Sablic |
SECRETARY : | Sophie Moran |
TIMEKEEPER : | Aisling Walsh |
Blue Caps
TEAM | North Dublin | ||||||||||||||||
Coach: | Stephen Nolan | ||||||||||||||||
Assistant Coach: | |||||||||||||||||
Official: | |||||||||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||||||||
1 | 2 | 3 | 4 | PSO | |||||||||||||
1 | Jamie Cope | ||||||||||||||||
2 | |||||||||||||||||
3 | James Reid | X | P | 1 | 2 | 1 | |||||||||||
4 | Mark Hanley | X | |||||||||||||||
5 | Brendan Cope | ||||||||||||||||
6 | James Tracey | ||||||||||||||||
7 | Paul Laffan | 1 | 1 | ||||||||||||||
8 | luka vuksic | ||||||||||||||||
9 | Paul McMenamin | X | 1 | ||||||||||||||
10 | Philippe Tracey | X | |||||||||||||||
11 | David Sadlier | X | 1 | 1 | 1 | 1 | |||||||||||
12 | Gavin Nolan | ||||||||||||||||
13 | Fionnán McMenamin | X | X | ||||||||||||||
14 | Karl Wilkes | X | X | X | X | X | X | X | X | X | X | ||||||
15 | |||||||||||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 4 | 4 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:25 / 1 | 6 | W | G | 1-0 |
05:10 / 1 | 9 | W | X | 1-0 |
04:03 / 1 | 6 | W | X | 1-0 |
03:50 / 1 | 11 | B | G | 1-1 |
02:56 / 1 | 3 | B | X | 1-1 |
02:29 / 1 | 12 | W | G | 2-1 |
/ | ||||
07:15 / 2 | 5 | W | G | 3-1 |
06:53 / 2 | 3 | B | G | 3-2 |
06:39 / 2 | 9 | B | X | 3-2 |
06:28 / 2 | 10 | W | G | 4-2 |
05:27 / 2 | 5 | W | X | 4-2 |
05:24 / 2 | 7 | B | G | 4-3 |
03:15 / 2 | 1 | W | X | 4-3 |
03:06 / 2 | 1 | W | P | 4-3 |
03:06 / 2 | 9 | B | G | 4-4 |
02:46 / 2 | 3 | B | P | 4-4 |
02:21 / 2 | 3 | W | P | 4-4 |
02:21 / 2 | 11 | B | G | 4-5 |
01:18 / 2 | 5 | W | G | 5-5 |
00:34 / 2 | 8 | W | G | 6-5 |
/ | ||||
06:56 / 3 | 11 | B | G | 6-6 |
05:25 / 3 | 3 | B | G | 6-7 |
04:56 / 3 | 14 | B | X | 6-7 |
04:31 / 3 | 9 | W | G | 7-7 |
04:10 / 3 | 8 | W | P | 7-7 |
04:10 / 3 | 3 | B | G | 7-8 |
03:22 / 3 | 7 | B | G | 7-9 |
02:25 / 3 | 13 | B | X | 7-9 |
02:24 / 3 | W | W | TO | 7-9 |
00:37 / 3 | 4 | B | X | 7-9 |
/ | ||||
07:04 / 4 | 8 | W | X | 7-9 |
06:25 / 4 | 12 | W | X | 7-9 |
06:24 / 4 | B | B | TO | 7-9 |
05:35 / 4 | HC | W | YEL | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 14 | B | XB | 7-9 |
05:02 / 4 | 9 | W | XB | 7-9 |
05:02 / 4 | 11 | B | G | 7-10 |
05:02 / 4 | 14 | B | XB | 7-10 |
05:02 / 4 | 14 | B | XB | 7-10 |
05:02 / 4 | 14 | B | XB | 7-10 |
05:02 / 4 | 14 | B | XB | 7-10 |
05:02 / 4 | 14 | B | XB | 7-10 |
05:02 / 4 | 14 | B | XB | 7-10 |
05:02 / 4 | 14 | B | XB | 7-10 |
05:02 / 4 | 14 | B | XB | 7-10 |
05:02 / 4 | 14 | B | XB | 7-10 |
05:02 / 4 | 14 | B | XB | 7-10 |
04:13 / 4 | 11 | B | X | 7-10 |
03:25 / 4 | HC | W | RED | 7-10 |
03:20 / 4 | 10 | B | X | 7-10 |
02:43 / 4 | B | B | TO | 7-10 |
02:43 / 4 | 2 | W | X | 7-10 |
01:28 / 4 | 13 | B | X | 7-10 |
00:49 / 4 | 3 | W | G | 8-10 |
00:25 / 4 | W | W | TO | 8-10 |
00:13 / 4 | 3 | B | G | 8-11 |
/ |