MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 | 
| GAME NO : 6223896 | |
| VENUE : National Aquatic Centre | |
| DATE : 16/03/2025 | TIME : 10:30 | 
White Caps
| TEAM | North Dublin | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Jamie Cope | ||||||||||
| 2 | James Reid | X | X | 1 | |||||||
| 3 | Stephen Nolan | ||||||||||
| 4 | Mark Hanley | ||||||||||
| 5 | Barry Nolan | X | |||||||||
| 6 | James Tracey | ||||||||||
| 7 | Paul Laffan | XM | 1 | 2 | |||||||
| 8 | Karl Ball | ||||||||||
| 9 | Paul McMenamin | X | 1 | ||||||||
| 10 | Brendan Cope | X | X | 1 | |||||||
| 11 | David Sadlier | X | |||||||||
| 12 | Fionnán McMenamin | 1 | |||||||||
| 13 | |||||||||||
| 14 | Karl Wilkes | X | X | 1 | 1 | ||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 4 | 3 | 1 | 1 | 0 | |||
                        IRELAND
                        
                        WATER POLO SCORESHEET
                    
                    | 
 | 
 | 
GAME OFFICIALS
| REFEREE : | Shane O'Brien | 
| REFEREE : | Stephen O'Brien | 
| SECRETARY : | Ella Langhave | 
| TIMEKEEPER : | Sorcha Dwyer | 
Blue Caps
| TEAM | Cathal Brugha | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Ciarán Mc Guigan | ||||||||||
| 2 | Callum Taylor | 1 | |||||||||
| 3 | Samuel McGinley | P | 1 | ||||||||
| 4 | Desmond Donnelly | ||||||||||
| 5 | Charlie O'Kane | 1 | 2 | ||||||||
| 6 | Nathaniel Taylor | ||||||||||
| 7 | Stiofán Mc Mahon | X | X | 1 | |||||||
| 8 | Jonathan Donnelly | X | X | X | 1 | ||||||
| 9 | Adrian Hanna | 2 | |||||||||
| 10 | Cormac Hanratty | 1 | |||||||||
| 11 | Paul Devlin | ||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | Aidan Cassidy | ||||||||||
| 15 | Fergus Carlin | X | |||||||||
| TIMEOUTS | TO | TO | TOTAL | 4 | 1 | 3 | 2 | 0 | |||
IRELAND
                    
                    WATER POLO SCORESHEET
                
                | Time/Q | Player | Colour | Comment | Score | 
| 05:43 / 1 | 7 | W | G | 1-0 | 
| 05:17 / 1 | 9 | B | G | 1-1 | 
| 05:03 / 1 | 9 | W | G | 2-1 | 
| 04:24 / 1 | 5 | W | X | 2-1 | 
| 03:57 / 1 | 9 | B | G | 2-2 | 
| 03:36 / 1 | 2 | W | G | 3-2 | 
| 02:46 / 1 | 7 | B | X | 3-2 | 
| 02:42 / 1 | 12 | W | G | 4-2 | 
| 02:22 / 1 | 14 | W | X | 4-2 | 
| 02:14 / 1 | 3 | B | G | 4-3 | 
| 01:25 / 1 | 3 | B | P | 4-3 | 
| 01:13 / 1 | 14 | W | X | 4-3 | 
| 00:58 / 1 | 8 | B | G | 4-4 | 
| 00:36 / 1 | 8 | B | X | 4-4 | 
| 00:36 / 1 | W | TO | 4-4 | |
| / | ||||
| 06:54 / 2 | 14 | W | G | 5-4 | 
| 06:19 / 2 | 7 | W | G | 6-4 | 
| 05:59 / 2 | 10 | W | X | 6-4 | 
| 05:40 / 2 | 5 | B | G | 6-5 | 
| 03:39 / 2 | 7 | W | G | 7-5 | 
| / | ||||
| 07:41 / 3 | 8 | B | X | 7-5 | 
| 04:52 / 3 | B | TO | 7-5 | |
| 04:52 / 3 | 11 | W | X | 7-5 | 
| 04:35 / 3 | 2 | B | G | 7-6 | 
| 04:14 / 3 | 14 | W | G | 8-6 | 
| 03:51 / 3 | 10 | B | G | 8-7 | 
| 02:46 / 3 | 10 | W | X | 8-7 | 
| 02:26 / 3 | 7 | B | G | 8-8 | 
| 01:31 / 3 | 15 | B | X | 8-8 | 
| 00:49 / 3 | W | TO | 8-8 | |
| 00:49 / 3 | 8 | B | X | 8-8 | 
| / | ||||
| 06:53 / 4 | 7 | B | X | 8-8 | 
| 06:40 / 4 | 10 | W | G | 9-8 | 
| 06:21 / 4 | 9 | W | X | 9-8 | 
| 06:21 / 4 | B | TO | 9-8 | |
| 04:34 / 4 | 5 | B | G | 9-9 | 
| 02:55 / 4 | 5 | B | G | 9-10 | 
| 02:10 / 4 | 2 | W | X | 9-10 | 
| 01:31 / 4 | 2 | W | X | 9-10 | 
| 00:10 / 4 | 7 | W | XM | 9-10 | 
| / | 



