MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 6223892 | |
VENUE : National Aquatic Centre | |
DATE : 03/11/2024 | TIME : 11:40 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jamie Cope | ||||||||||
2 | |||||||||||
3 | Stephen Nolan | X | X | ||||||||
4 | Mark Hanley | X | 2 | ||||||||
5 | Barry Nolan | 1 | 1 | 1 | |||||||
6 | James Mangan | X | 1 | ||||||||
7 | |||||||||||
8 | Karl Ball | X | 1 | ||||||||
9 | James Reid | 1 | 1 | 3 | 1 | ||||||
10 | Brendan Cope | ||||||||||
11 | David Sadlier | 1 | 1 | ||||||||
12 | Ross Brennan | X | |||||||||
13 | Fionnán McMenamin | X | 2 | 1 | |||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 3 | 3 | 6 | 6 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Shane O'Brien |
REFEREE : | Ian Hanrahan |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Ella Langhave |
Blue Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | Hugo Camacho Romero | ||||||||||
Assistant Coach: | |||||||||||
Official: | Michelle Monson | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Andrew Ryan | ||||||||||
2 | Patricio Masip | ||||||||||
3 | Colin Muldoon | ||||||||||
4 | Kieron O'Neill | X | |||||||||
5 | Daniel Bautista Crespo | P | X | 1 | |||||||
6 | Wade O'Connor | 1 | |||||||||
7 | Hisham Kamal | X | |||||||||
8 | Barry Walsh | X | |||||||||
9 | Vincenzo Gentiluomo | P | |||||||||
10 | Davide Palmieri | P | |||||||||
11 | Hussein Ismail | ||||||||||
12 | Sean Monaghan | X | |||||||||
13 | Luca Sanchez-Russell | X | X | ||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 0 | 1 | 1 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:36 / 1 | 4 | B | X | 0-0 |
04:08 / 1 | 5 | W | G | 1-0 |
02:57 / 1 | 12 | W | X | 1-0 |
02:57 / 1 | HC | B | YEL | 1-0 |
02:26 / 1 | 5 | B | P | 1-0 |
01:15 / 1 | 11 | W | G | 2-0 |
00:35 / 1 | 9 | W | G | 3-0 |
00:06 / 1 | 8 | B | X | 3-0 |
07:10 / 2 | 13 | W | G | 4-0 |
06:33 / 2 | 13 | B | X | 4-0 |
06:33 / 2 | W | W | TO | 4-0 |
04:40 / 2 | 13 | B | P | 4-0 |
04:40 / 2 | 9 | W | G | 5-0 |
03:08 / 2 | 13 | W | G | 6-0 |
02:50 / 2 | 7 | B | X | 6-0 |
02:01 / 2 | 4 | W | X | 6-0 |
02:00 / 2 | B | B | TO | 6-0 |
01:28 / 2 | 9 | B | P | 6-0 |
01:14 / 2 | 13 | W | X | 6-0 |
00:59 / 2 | 6 | B | G | 6-1 |
00:02 / 2 | 5 | B | X | 6-1 |
06:17 / 3 | 5 | B | G | 6-2 |
05:59 / 3 | 13 | W | G | 7-2 |
05:14 / 3 | 12 | B | X | 7-2 |
05:14 / 3 | 9 | W | G | 8-2 |
04:39 / 3 | 5 | W | G | 9-2 |
03:57 / 3 | 9 | W | G | 10-2 |
03:04 / 3 | 3 | W | X | 10-2 |
02:25 / 3 | 11 | W | G | 11-2 |
01:44 / 3 | 3 | W | X | 11-2 |
00:13 / 3 | 9 | W | G | 12-2 |
07:50 / 4 | 8 | W | X | 12-2 |
06:55 / 4 | 4 | W | G | 13-2 |
05:29 / 4 | 8 | W | G | 14-2 |
05:06 / 4 | 6 | W | X | 14-2 |
04:31 / 4 | 5 | W | G | 15-2 |
04:22 / 4 | B | B | TO | 15-2 |
03:50 / 4 | 6 | W | G | 16-2 |
01:47 / 4 | 4 | W | G | 17-2 |
01:08 / 4 | 9 | W | G | 18-2 |
00:21 / 4 | 10 | B | P | 18-2 |