MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6223891 | |
| VENUE : National Aquatic Centre | |
| DATE : 02/03/2025 | TIME : 11:40 |
White Caps
| TEAM | Sandycove SC | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Eoin Doyle | ||||||||||
| 2 | Alan Fogarty | 1 | |||||||||
| 3 | Fergal Kirby | ||||||||||
| 4 | Cathal Duffy | ||||||||||
| 5 | Alan Grace | X | X | ||||||||
| 6 | Barry Murphy | 1 | |||||||||
| 7 | David Dalton | X | |||||||||
| 8 | Joshua Reilly | 1 | 1 | 1 | |||||||
| 9 | Francesco Roccuzzo | X | X | ||||||||
| 10 | Nico Perna | X | XM | ||||||||
| 11 | Antonis Prodromou | 2 | 2 | ||||||||
| 12 | Sean Lawlor | ||||||||||
| 13 | Christos Kourouklaris | P | |||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 1 | 2 | 3 | 3 | 0 | |||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Karl Wilkes |
| REFEREE : | Brian O'Dwyer |
| SECRETARY : | Zoe O'Brien |
| TIMEKEEPER : | Ryan Brew |
Blue Caps
| TEAM | Cathal Brugha | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Ciarán Mc Guigan | ||||||||||
| 2 | Callum Taylor | X | 1 | 2 | |||||||
| 3 | Samuel McGinley | 1 | |||||||||
| 4 | Fergus Carlin | ||||||||||
| 5 | Charlie O'Kane | 1 | 1 | 1 | |||||||
| 6 | Nathaniel Taylor | X | |||||||||
| 7 | Stiofán Mc Mahon | X | 1 | ||||||||
| 8 | Jonathan Donnelly | X | 1 | ||||||||
| 9 | Adrian Hanna | X | 1 | ||||||||
| 10 | Matthew Hanna | P | X | ||||||||
| 11 | Enda Mc Gurk | ||||||||||
| 12 | Aidan Cassidy | ||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 2 | 1 | 2 | 5 | 0 | |||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 05:32 / 1 | 5 | B | G | 0-1 |
| 03:55 / 1 | 10 | W | X | 0-1 |
| 03:50 / 1 | 2 | B | G | 0-2 |
| 01:40 / 1 | 9 | B | X | 0-2 |
| 01:22 / 1 | 8 | W | G | 1-2 |
| 00:56 / 1 | 9 | W | X | 1-2 |
| / | ||||
| 06:28 / 2 | 8 | W | G | 2-2 |
| 06:00 / 2 | 10 | W | XM | 2-2 |
| 06:00 / 2 | B | B | TO | 2-2 |
| 05:30 / 2 | 5 | B | G | 2-3 |
| 05:10 / 2 | 6 | B | X | 2-3 |
| 02:09 / 2 | 7 | W | X | 2-3 |
| 01:25 / 2 | 9 | W | X | 2-3 |
| 01:09 / 2 | 6 | W | G | 3-3 |
| / | ||||
| 05:25 / 3 | 2 | W | G | 4-3 |
| 05:00 / 3 | 2 | B | X | 4-3 |
| 05:00 / 3 | W | W | TO | 4-3 |
| 04:47 / 3 | 11 | W | G | 5-3 |
| 03:49 / 3 | 11 | W | G | 6-3 |
| 02:22 / 3 | 8 | B | X | 6-3 |
| 01:42 / 3 | 3 | B | G | 6-4 |
| 01:00 / 3 | 5 | W | X | 6-4 |
| 00:55 / 3 | 9 | B | G | 6-5 |
| / | ||||
| 06:38 / 4 | 5 | W | X | 6-5 |
| 06:32 / 4 | 5 | B | G | 6-6 |
| 05:53 / 4 | W | W | TO | 6-6 |
| 05:24 / 4 | 2 | B | G | 6-7 |
| 05:03 / 4 | 10 | B | P | 6-7 |
| 05:03 / 4 | 11 | W | G | 7-7 |
| 03:40 / 4 | 8 | W | G | 8-7 |
| 03:00 / 4 | 11 | W | G | 9-7 |
| 02:44 / 4 | 13 | W | P | 9-7 |
| 02:11 / 4 | 2 | B | G | 9-8 |
| 02:10 / 4 | W | W | YEL | 9-8 |
| 01:59 / 4 | 7 | B | X | 9-8 |
| 01:46 / 4 | 10 | B | X | 9-8 |
| 01:07 / 4 | 7 | B | G | 9-9 |
| 00:45 / 4 | B | B | TO | 9-9 |
| 00:36 / 4 | 8 | B | G | 9-10 |
| / |

