MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 6223890 | |
VENUE : National Aquatic Centre | |
DATE : 27/10/2024 | TIME : 12:50 |
White Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | Fernando Pertegaz | ||||||||||
Assistant Coach: | Stephen Harris | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Shane O'Brien | ||||||||||
2 | Thomas Francis | 1 | 1 | ||||||||
3 | Cillian Colvin | X | 1 | ||||||||
4 | Fionn Byrne | X | P | 1 | 1 | 1 | |||||
5 | Tiarnan Colvin | X | X | 2 | |||||||
6 | Matthew Hynes | 2 | 1 | ||||||||
7 | Zoran Jerkovic | X | |||||||||
8 | Garrett Johnston | 1 | |||||||||
9 | Conor Johnston | 1 | 2 | ||||||||
10 | Eoin Bridgeman | X | |||||||||
11 | Sam O'Dwyer | P | |||||||||
12 | Marius Sandu | X | P | ||||||||
13 | Karolis Margelis | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 4 | 2 | 3 | 6 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Ken Tucker |
REFEREE : | Karl Wilkes |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Zoe O'Brien |
Blue Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | James Healy | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Adam Child | ||||||||||
2 | Alex Crosbie | X | 1 | ||||||||
3 | Pearse Branigan | X | P | 1 | |||||||
4 | Aidan Mullaney | X | |||||||||
5 | Teige Kelly | X | P | X | 1 | ||||||
6 | Duncan Mullaney | ||||||||||
7 | Simon Brazil | ||||||||||
8 | Simon Heffernan | ||||||||||
9 | Finn Hanley | X | P | ||||||||
10 | Conor Gradwell | X | |||||||||
11 | James Winters | ||||||||||
12 | Alexandr Tapu | ||||||||||
13 | Hudson Grieve | 1 | |||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 2 | 0 | 0 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:24 / 1 | 6 | W | G | 1-0 |
05:13 / 1 | 3 | W | X | 1-0 |
05:13 / 1 | 5 | W | X | 1-0 |
05:07 / 1 | 5 | B | G | 1-1 |
04:50 / 1 | 5 | B | X | 1-1 |
04:32 / 1 | 4 | W | G | 2-1 |
04:05 / 1 | 6 | W | G | 3-1 |
03:38 / 1 | 5 | W | X | 3-1 |
00:23 / 1 | 2 | B | G | 3-2 |
00:08 / 1 | 9 | W | G | 4-2 |
07:15 / 2 | 9 | B | X | 4-2 |
04:45 / 2 | 2 | B | X | 4-2 |
02:50 / 2 | 4 | W | G | 5-2 |
02:10 / 2 | 4 | B | X | 5-2 |
01:55 / 2 | 8 | W | G | 6-2 |
05:36 / 3 | 4 | W | G | 7-2 |
05:18 / 3 | 7 | W | X | 7-2 |
05:18 / 3 | B | B | TO | 7-2 |
03:26 / 3 | 12 | W | X | 7-2 |
02:52 / 3 | 3 | W | G | 8-2 |
02:39 / 3 | 10 | W | X | 8-2 |
02:39 / 3 | 12 | W | P | 8-2 |
02:32 / 3 | 10 | B | X | 8-2 |
01:35 / 3 | 2 | W | G | 9-2 |
05:15 / 4 | 5 | W | G | 10-2 |
05:06 / 4 | 4 | W | X | 10-2 |
05:06 / 4 | 4 | W | P | 10-2 |
05:06 / 4 | 13 | B | G | 10-3 |
03:54 / 4 | 5 | B | P | 10-3 |
03:54 / 4 | 9 | W | G | 11-3 |
03:37 / 4 | 3 | B | G | 11-4 |
03:29 / 4 | 3 | B | X | 11-4 |
03:29 / 4 | 3 | B | P | 11-4 |
03:29 / 4 | 9 | W | G | 12-4 |
02:07 / 4 | W | W | TO | 12-4 |
01:48 / 4 | 9 | B | P | 12-4 |
01:48 / 4 | 6 | W | G | 13-4 |
01:16 / 4 | 11 | W | P | 13-4 |
00:49 / 4 | 2 | W | G | 14-4 |
00:27 / 4 | 5 | B | X | 14-4 |
00:20 / 4 | 5 | W | G | 15-4 |