MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 6223887 | |
VENUE : National Aquatic Centre | |
DATE : 29/09/2024 | TIME : 11:40 |
White Caps
TEAM | Sandycove SC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | Tony Connolly | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Eoin Doyle | P | |||||||||
2 | Alan Fogarty | X | X | X | |||||||
3 | Fergal Kirby | 2 | 1 | ||||||||
4 | Ronan Kirby | X | 1 | 1 | 1 | ||||||
5 | Alan Grace | X | X | ||||||||
6 | Barry Murphy | X | |||||||||
7 | David Dalton | ||||||||||
8 | Ben Lawlor | 1 | |||||||||
9 | Cathal Duffy | ||||||||||
10 | Francesco Roccuzzo | ||||||||||
11 | Antonis Prodromou | X | 1 | ||||||||
12 | Bertran Moreno | X | |||||||||
13 | Sean Lawlor | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 4 | 2 | 1 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Stevie Nolan |
REFEREE : | Gabor Deak |
SECRETARY : | Anna Reilly |
TIMEKEEPER : | Felix English |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Padraig Smyth | ||||||||||
Assistant Coach: | Joe Cosgrove | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Ernesto Alonso Perez | ||||||||||
2 | Cathal Hanly | X | X | ||||||||
3 | Ciaran Walshe | 1 | 1 | 1 | |||||||
4 | Colm Shaughnessy | X | X | 1 | |||||||
5 | Bendeguz Toth | X | X | 1 | 1 | ||||||
6 | Adam Caulfield | X | |||||||||
7 | Jack Keogh | ||||||||||
8 | Austin Murphy | X | 1 | 1 | |||||||
9 | Kyle Cosgrove | X | |||||||||
10 | Michael Heery | 1 | |||||||||
11 | Daehan Coll | X | |||||||||
12 | Nara Coll | X | 1 | ||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 4 | 2 | 3 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:17 / 1 | 3 | B | G | 0-1 |
05:35 / 1 | 1 | W | P | 0-1 |
05:35 / 1 | 8 | B | G | 0-2 |
05:13 / 1 | 2 | B | X | 0-2 |
05:13 / 1 | 4 | B | X | 0-2 |
05:05 / 1 | 4 | W | G | 1-2 |
04:12 / 1 | 11 | B | X | 1-2 |
03:58 / 1 | 11 | W | G | 2-2 |
02:37 / 1 | 3 | W | G | 3-2 |
02:14 / 1 | 10 | B | G | 3-3 |
01:20 / 1 | 5 | B | X | 3-3 |
00:18 / 1 | 3 | W | G | 4-3 |
00:06 / 1 | 5 | B | G | 4-4 |
07:09 / 2 | 2 | W | X | 4-4 |
06:01 / 2 | 3 | B | G | 4-5 |
04:10 / 2 | 3 | W | G | 5-5 |
03:18 / 2 | 9 | B | X | 5-5 |
02:31 / 2 | 4 | B | G | 5-6 |
02:14 / 2 | 8 | W | G | 6-6 |
01:07 / 2 | 2 | W | X | 6-6 |
07:23 / 3 | 5 | B | G | 6-7 |
07:11 / 3 | 4 | W | X | 6-7 |
06:11 / 3 | 6 | W | X | 6-7 |
05:26 / 3 | 12 | W | X | 6-7 |
04:46 / 3 | 5 | W | X | 6-7 |
04:34 / 3 | 3 | B | G | 6-8 |
04:20 / 3 | 2 | B | X | 6-8 |
03:44 / 3 | 5 | W | X | 6-8 |
02:24 / 3 | 12 | B | P | 6-8 |
02:24 / 3 | 4 | W | G | 7-8 |
01:13 / 3 | 2 | W | X | 7-8 |
00:47 / 3 | 8 | B | G | 7-9 |
00:25 / 3 | 8 | B | X | 7-9 |
05:56 / 4 | 6 | B | X | 7-9 |
05:53 / 4 | HC | B | YEL | 7-9 |
05:52 / 4 | 4 | W | G | 8-9 |
05:12 / 4 | 11 | W | X | 8-9 |
04:55 / 4 | 12 | B | G | 8-10 |
02:19 / 4 | 4 | B | X | 8-10 |
01:34 / 4 | 5 | B | X | 8-10 |