MATCH DETAILS
| GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
| GAME NO : 6223880 | |
| VENUE : National Aquatic Centre | |
| DATE : 22/12/2024 | TIME : 14:00 |
White Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | Hugo Camacho Romero | ||||||||||
| Assistant Coach: | Patricio Masip | ||||||||||
| Official: | Michelle Monson | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Andrew Ryan | ||||||||||
| 2 | Patricio Masip - AC | 1 | |||||||||
| 3 | Alexander Shamley | X | |||||||||
| 4 | Yassin Gouda | X | |||||||||
| 5 | Sean Monaghan | ||||||||||
| 6 | Luke Moraghan | 1 | 1 | ||||||||
| 7 | Hisham Kamal | X | X | X | 1 | ||||||
| 8 | Barry Walsh | ||||||||||
| 9 | Fernando Basualdo Arandibar | ||||||||||
| 10 | Colin Muldoon | P | X | ||||||||
| 11 | Hussein Ismail | X | X | X | 1 | ||||||
| 12 | Quin Monson | P | X | P | 1 | ||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TO | TOTAL | 0 | 3 | 1 | 2 | 0 | |||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Shane O'Brien |
| REFEREE : | Stephen O'Brien |
| SECRETARY : | TBC |
| TIMEKEEPER : | Sorcha Dwyer |
Blue Caps
| TEAM | Cathal Brugha | ||||||||||
| Coach: | |||||||||||
| Assistant Coach: | |||||||||||
| Official: | |||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Ciarán Mc Guigan | X | |||||||||
| 2 | Christopher Raffo | X | |||||||||
| 3 | Charlie O'Kane | 1 | 2 | 1 | |||||||
| 4 | Callum Taylor | X | X | 1 | 1 | ||||||
| 5 | Samuel McGinley | 1 | |||||||||
| 6 | Nathaniel Taylor | ||||||||||
| 7 | Stiofán Mc Mahon | 2 | 2 | ||||||||
| 8 | Jonathan Donnelly | 1 | |||||||||
| 9 | Adrian Hanna | X | 2 | 2 | 3 | 1 | |||||
| 10 | Matthew Hanna | 1 | 1 | 2 | |||||||
| 11 | Darren Donnelly | ||||||||||
| 12 | Fergus Carlin | ||||||||||
| 13 | |||||||||||
| 14 | Finn Donnelly | 1 | |||||||||
| 15 | |||||||||||
| TIMEOUTS | TO | TOTAL | 4 | 5 | 8 | 8 | 0 | ||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 07:20 / 1 | 7 | W | X | 0-0 |
| 07:12 / 1 | 9 | B | G | 0-1 |
| 06:28 / 1 | 9 | B | G | 0-2 |
| 06:04 / 1 | 9 | B | X | 0-2 |
| 05:26 / 1 | 10 | W | P | 0-2 |
| 04:54 / 1 | 4 | W | X | 0-2 |
| 03:51 / 1 | 4 | B | G | 0-3 |
| 01:20 / 1 | 12 | W | P | 0-3 |
| 00:45 / 1 | 3 | B | G | 0-4 |
| 00:25 / 1 | 2 | B | X | 0-4 |
| / | ||||
| 07:32 / 2 | 9 | B | G | 0-5 |
| 07:07 / 2 | 7 | W | G | 1-5 |
| 06:50 / 2 | 7 | W | X | 1-5 |
| 05:14 / 2 | 9 | B | G | 1-6 |
| 04:43 / 2 | 11 | W | G | 2-6 |
| 03:33 / 2 | 11 | W | X | 2-6 |
| 01:40 / 2 | 10 | B | G | 2-7 |
| 01:10 / 2 | 3 | B | G | 2-8 |
| 00:32 / 2 | 3 | B | G | 2-9 |
| 00:09 / 2 | 6 | W | G | 3-9 |
| / | ||||
| 07:28 / 3 | 7 | B | G | 3-10 |
| 07:06 / 3 | 9 | B | G | 3-11 |
| 06:34 / 3 | 10 | W | X | 3-11 |
| 06:29 / 3 | B | B | TO | 3-11 |
| 05:14 / 3 | 4 | B | G | 3-12 |
| 04:29 / 3 | 10 | B | G | 3-13 |
| 03:15 / 3 | 12 | W | G | 4-13 |
| 03:00 / 3 | 12 | W | X | 4-13 |
| 02:47 / 3 | 12 | W | P | 4-13 |
| 02:47 / 3 | 9 | B | G | 4-14 |
| 01:55 / 3 | 3 | B | G | 4-15 |
| 00:53 / 3 | 9 | B | G | 4-16 |
| 00:01 / 3 | 7 | B | G | 4-17 |
| / | ||||
| 08:00 / 4 | B | B | SO | 4-17 |
| 07:37 / 4 | 7 | W | X | 4-17 |
| 06:47 / 4 | 7 | B | G | 4-18 |
| 05:59 / 4 | 10 | B | G | 4-19 |
| 05:22 / 4 | 11 | W | X | 4-19 |
| 05:22 / 4 | W | W | TO | 4-19 |
| 05:07 / 4 | 8 | B | G | 4-20 |
| 04:35 / 4 | 3 | W | X | 4-20 |
| 04:24 / 4 | 14 | B | G | 4-21 |
| 04:04 / 4 | 4 | B | X | 4-21 |
| 04:04 / 4 | W | W | TO | 4-21 |
| 03:18 / 4 | 10 | B | G | 4-22 |
| 02:55 / 4 | 1 | B | X | 4-22 |
| 02:51 / 4 | 2 | W | G | 5-22 |
| 02:31 / 4 | 9 | B | G | 5-23 |
| 01:50 / 4 | 11 | W | X | 5-23 |
| 01:46 / 4 | 7 | B | G | 5-24 |
| 01:32 / 4 | 4 | B | X | 5-24 |
| 01:17 / 4 | 6 | W | G | 6-24 |
| 00:18 / 4 | 5 | B | G | 6-25 |
| / |

