MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 6223878 | |
VENUE : National Aquatic Centre | |
DATE : 03/11/2024 | TIME : 12:50 |
White Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | James Healy | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Adam Child | ||||||||||
2 | Alex Crosbie | P | |||||||||
3 | Pearse Branigan | ||||||||||
4 | Aidan Mullaney | 1 | 2 | 2 | |||||||
5 | Teige Kelly | X | |||||||||
6 | Andrew Healy | X | X | 1 | 1 | 1 | |||||
7 | Duncan Mullaney | 1 | |||||||||
8 | Simon Heffernan | P | |||||||||
9 | Finn Hanley | ||||||||||
10 | Conor Gradwell | ||||||||||
11 | James Winters | ||||||||||
12 | Alexandr Tapu | ||||||||||
13 | Hudson Grieve | X | 1 | 1 | |||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 3 | 2 | 3 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Stephen O'Brien |
REFEREE : | Stevie Nolan |
SECRETARY : | Gabor Deak |
TIMEKEEPER : | Ella Langhave |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Padraig Smyth | ||||||||||
Assistant Coach: | Joe Cosgrove | ||||||||||
Official: | Bendeguz Toth | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel Bartusz | ||||||||||
2 | Cathal Hanly | X | |||||||||
3 | Ciaran Walshe | 1 | |||||||||
4 | Paddy Cunningham Smyth | X | 1 | ||||||||
5 | |||||||||||
6 | Adam Caulfield | X | 1 | 1 | 1 | ||||||
7 | Jack Keogh | ||||||||||
8 | Colm Shaughnessy | P | 1 | ||||||||
9 | Adam Tiszttarto | 3 | |||||||||
10 | Michael Heery | X | X | ||||||||
11 | Kyle Cosgrove | ||||||||||
12 | Urtzi Saenz de Urturi | X | X | 1 | |||||||
13 | Brian Parks | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 2 | 2 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:39 / 1 | 5 | W | X | 0-0 |
05:30 / 1 | 2 | W | P | 0-0 |
02:40 / 1 | 13 | W | G | 1-0 |
02:03 / 1 | 4 | W | G | 2-0 |
01:25 / 1 | 6 | W | G | 3-0 |
01:03 / 1 | 12 | B | G | 3-1 |
07:13 / 2 | 3 | B | G | 3-2 |
03:09 / 2 | 8 | W | P | 3-2 |
03:09 / 2 | 6 | B | G | 3-3 |
02:57 / 2 | 7 | W | G | 4-3 |
01:26 / 2 | 12 | B | X | 4-3 |
01:26 / 2 | W | W | TO | 4-3 |
01:16 / 2 | 6 | W | G | 5-3 |
00:27 / 2 | 6 | W | X | 5-3 |
00:27 / 2 | B | B | TO | 5-3 |
07:31 / 3 | 12 | B | X | 5-3 |
07:18 / 3 | 4 | W | G | 6-3 |
06:30 / 3 | 4 | B | X | 6-3 |
06:07 / 3 | 6 | W | X | 6-3 |
05:49 / 3 | 6 | B | G | 6-4 |
05:30 / 3 | 4 | W | G | 7-4 |
03:05 / 3 | 8 | B | G | 7-5 |
02:48 / 3 | 10 | B | X | 7-5 |
02:31 / 3 | 6 | W | G | 8-5 |
00:54 / 3 | 10 | B | X | 8-5 |
06:56 / 4 | 13 | W | X | 8-5 |
06:37 / 4 | 4 | B | G | 8-6 |
05:01 / 4 | 6 | B | G | 8-7 |
04:37 / 4 | 8 | B | P | 8-7 |
04:37 / 4 | 4 | W | G | 9-7 |
03:28 / 4 | 6 | B | X | 9-7 |
03:28 / 4 | W | W | TO | 9-7 |
03:10 / 4 | 13 | W | G | 10-7 |
02:47 / 4 | 9 | B | G | 10-8 |
01:45 / 4 | 2 | B | X | 10-8 |
01:41 / 4 | 4 | W | G | 11-8 |
01:41 / 4 | B | B | TO | 11-8 |
01:20 / 4 | 9 | B | G | 11-9 |
00:54 / 4 | 9 | B | G | 11-10 |