MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 6223873 | |
VENUE : Bangor Aurora Complex | |
DATE : 24/11/2024 | TIME : 17:00 |
White Caps
TEAM | Clonard WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Oran McKeever | ||||||||||
2 | Gareth Bowden | X | X | ||||||||
3 | Niall McSherry | 1 | |||||||||
4 | Aodhan Brown | X | X | ||||||||
5 | Caolan Crosbie | X | 1 | ||||||||
6 | Mark Morrissey | P | 2 | ||||||||
7 | Caleb Bowden | X | 1 | ||||||||
8 | Paul Murphy | ||||||||||
9 | Mel Murnaghan | ||||||||||
10 | Luke Cusick | ||||||||||
11 | Mark Bailie | ||||||||||
12 | Conal Mervyn | ||||||||||
13 | |||||||||||
14 | Oisin Garry | ||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 2 | 1 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Adam Child |
REFEREE : | Declan McKerr |
SECRETARY : | Erin Reily |
TIMEKEEPER : | Felix English |
Blue Caps
TEAM | North Dublin | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Mathew Linehan | ||||||||||
2 | James Reid | X | 2 | 1 | |||||||
3 | Stephen Nolan | X | X | ||||||||
4 | |||||||||||
5 | Barry Nolan | 2 | 1 | ||||||||
6 | James Mangan | X | |||||||||
7 | Sean Cope | 1 | |||||||||
8 | Fionnán McMenamin | X | 1 | 1 | |||||||
9 | James Tracey | ||||||||||
10 | Luke Thompson | X | |||||||||
11 | David Sadlier | X | X | X | 2 | ||||||
12 | Gavin Nolan | X | 1 | ||||||||
13 | Jamie Cope | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 4 | 4 | 0 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:48 / 1 | 5 | W | X | 0-0 |
06:24 / 1 | 11 | B | G | 0-1 |
04:44 / 1 | 11 | B | X | 0-1 |
04:24 / 1 | 4 | W | X | 0-1 |
03:22 / 1 | 4 | W | X | 0-1 |
03:20 / 1 | 11 | B | G | 0-2 |
03:04 / 1 | 11 | B | X | 0-2 |
02:53 / 1 | 5 | W | G | 1-2 |
02:35 / 1 | 2 | B | G | 1-3 |
02:19 / 1 | 3 | B | X | 1-3 |
01:15 / 1 | 7 | W | X | 1-3 |
01:15 / 1 | 3 | B | X | 1-3 |
00:53 / 1 | 2 | B | G | 1-4 |
07:15 / 2 | 8 | B | G | 1-5 |
06:18 / 2 | 2 | B | G | 1-6 |
05:19 / 2 | 5 | B | G | 1-7 |
04:15 / 2 | 5 | B | G | 1-8 |
04:00 / 2 | 12 | B | X | 1-8 |
03:47 / 2 | 6 | W | G | 2-8 |
02:15 / 2 | 6 | B | X | 2-8 |
02:07 / 2 | 6 | W | G | 3-8 |
04:57 / 3 | 11 | B | X | 3-8 |
04:56 / 3 | B | B | TO | 3-8 |
03:26 / 3 | 10 | B | X | 3-8 |
03:26 / 3 | W | W | TO | 3-8 |
02:19 / 3 | 3 | W | G | 4-8 |
01:25 / 3 | 2 | W | X | 4-8 |
01:25 / 3 | B | B | TO | 4-8 |
00:05 / 3 | 2 | W | X | 4-8 |
05:28 / 4 | 8 | B | X | 4-8 |
05:28 / 4 | W | W | TO | 4-8 |
03:00 / 4 | 12 | B | G | 4-9 |
02:00 / 4 | 8 | B | G | 4-10 |
01:32 / 4 | 6 | W | P | 4-10 |
01:32 / 4 | 7 | B | G | 4-11 |
01:12 / 4 | 2 | B | X | 4-11 |
01:11 / 4 | 7 | W | G | 5-11 |
00:37 / 4 | 5 | B | G | 5-12 |