MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 6223872 | |
VENUE : National Aquatic Centre | |
DATE : 27/10/2024 | TIME : 11:40 |
White Caps
TEAM | Half Moon SWPC | ||||||||||
Coach: | Hugo Camacho Romero | ||||||||||
Assistant Coach: | |||||||||||
Official: | Michelle Monson | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Patricio Masip | P | |||||||||
2 | Matteo Lanzone | ||||||||||
3 | Alexander Shamley | ||||||||||
4 | Gaston Santoni | X | 1 | 1 | |||||||
5 | Daniel Bautista Crespo | ||||||||||
6 | Wade O'Connor | X | |||||||||
7 | Hisham Kamal | XM | 1 | ||||||||
8 | Barry Walsh | X | X | 1 | |||||||
9 | Yann Schnorhk | P | X | P | |||||||
10 | Davide Palmieri | X | |||||||||
11 | Hussein Ismail | ||||||||||
12 | Dan O'Mahony | X | |||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 2 | 0 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Ken Tucker |
REFEREE : | Ian Hanrahan |
SECRETARY : | Ella Langhave |
TIMEKEEPER : | Zoe O'Brien |
Blue Caps
TEAM | Clonard WPC | ||||||||||
Coach: | Peter Cusick | ||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Hugh Murphy | ||||||||||
2 | Paul Murphy | X | |||||||||
3 | Niall McSherry | 1 | 1 | ||||||||
4 | Caleb Bowden | X | 1 | 3 | 2 | ||||||
5 | Caolan Crosbie | 1 | 1 | ||||||||
6 | Aodhan Brown | X | |||||||||
7 | Mark Morrissey | P | 1 | 1 | |||||||
8 | Luke Cusick | ||||||||||
9 | Conal Mervyn | X | X | ||||||||
10 | |||||||||||
11 | Lorcan Murnaghan | 1 | |||||||||
12 | Tom Magill | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 3 | 4 | 2 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:30 / 1 | 5 | B | G | 0-1 |
03:55 / 1 | 3 | B | G | 0-2 |
03:18 / 1 | 4 | B | X | 0-2 |
02:10 / 1 | 9 | W | P | 0-2 |
02:10 / 1 | 4 | B | G | 0-3 |
00:56 / 1 | 4 | W | G | 1-3 |
06:32 / 2 | 4 | B | G | 1-4 |
05:56 / 2 | 9 | B | X | 1-4 |
05:55 / 2 | 6 | W | X | 1-4 |
05:38 / 2 | 4 | W | G | 2-4 |
04:30 / 2 | 4 | B | G | 2-5 |
03:46 / 2 | 9 | W | X | 2-5 |
03:25 / 2 | 5 | B | G | 2-6 |
02:15 / 2 | 8 | W | X | 2-6 |
00:55 / 2 | 4 | B | G | 2-7 |
00:28 / 2 | 7 | W | G | 3-7 |
06:14 / 3 | 6 | B | X | 3-7 |
05:22 / 3 | 7 | B | G | 3-8 |
02:25 / 3 | 9 | W | P | 3-8 |
02:25 / 3 | 3 | B | G | 3-9 |
01:17 / 3 | 8 | W | X | 3-9 |
00:43 / 3 | W | W | TO | 3-9 |
00:32 / 3 | 9 | B | X | 3-9 |
06:51 / 4 | 10 | W | X | 3-9 |
06:51 / 4 | 4 | B | G | 3-10 |
06:51 / 4 | 1 | W | P | 3-10 |
06:18 / 4 | 2 | B | X | 3-10 |
05:00 / 4 | 8 | W | G | 4-10 |
04:27 / 4 | 4 | W | X | 4-10 |
03:00 / 4 | B | B | TO | 4-10 |
02:51 / 4 | 12 | W | X | 4-10 |
02:44 / 4 | 7 | B | G | 4-11 |
00:44 / 4 | 7 | B | P | 4-11 |
00:39 / 4 | 7 | W | XM | 4-11 |
00:39 / 4 | 4 | B | G | 4-12 |
00:08 / 4 | 11 | B | G | 4-13 |
00:08 / 4 | W | W | TO | 4-13 |