MATCH DETAILS
GAME/COMP : MNLD1 | PLAYING TIME : 4x8 |
GAME NO : 6223870 | |
VENUE : National Aquatic Centre | |
DATE : 22/12/2024 | TIME : 11:40 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jamie Cope | ||||||||||
2 | Paul Laffan | 1 | |||||||||
3 | Ciaran Cope | X | |||||||||
4 | Mark Hanley | X | 1 | ||||||||
5 | Barry Nolan | X | X | ||||||||
6 | James Reid | 1 | 1 | 1 | |||||||
7 | Philippe Tracey | X | 1 | ||||||||
8 | luka vuksic | P | X | 1 | 1 | ||||||
9 | Paul McMenamin | ||||||||||
10 | Brendan Cope | X | X | ||||||||
11 | David Sadlier | 1 | |||||||||
12 | Fionnán McMenamin | P | |||||||||
13 | |||||||||||
14 | Karl Wilkes | X | |||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 3 | 2 | 3 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Stephen O'Brien |
REFEREE : | Adam Child |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Sorcha Dwyer |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Bendeguz Toth | ||||||||||
Assistant Coach: | Padraig Smyth | ||||||||||
Official: | Tom Shaughnessy | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Daniel Bartusz | ||||||||||
2 | Cathal Hanly | 1 | |||||||||
3 | Ciaran Walshe | 1 | |||||||||
4 | Brian Parks | ||||||||||
5 | Michael Cunningham Smyth | X | |||||||||
6 | Paddy Cunningham Smyth | 1 | |||||||||
7 | Jack Keogh | X | |||||||||
8 | Michael Murphy | X | 1 | 1 | |||||||
9 | Austin Murphy | X | 1 | ||||||||
10 | Michael Heery | ||||||||||
11 | Colm Shaughnessy | ||||||||||
12 | Daehan Coll | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 3 | 1 | 2 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:15 / 1 | 8 | W | G | 1-0 |
06:15 / 1 | 10 | W | X | 1-0 |
06:13 / 1 | 3 | B | G | 1-1 |
05:50 / 1 | 2 | B | G | 1-2 |
05:12 / 1 | 9 | B | X | 1-2 |
03:50 / 1 | 8 | B | G | 1-3 |
03:36 / 1 | 6 | W | G | 2-3 |
01:43 / 1 | 4 | W | G | 3-3 |
01:01 / 1 | 7 | B | X | 3-3 |
02:38 / 2 | 6 | B | G | 3-4 |
02:19 / 2 | 6 | W | G | 4-4 |
01:59 / 2 | 5 | W | X | 4-4 |
01:59 / 2 | B | B | TO | 4-4 |
01:14 / 2 | 8 | W | G | 5-4 |
01:00 / 2 | 3 | W | X | 5-4 |
00:04 / 2 | 8 | B | X | 5-4 |
07:59 / 3 | W | W | TO | 5-4 |
07:46 / 3 | 11 | W | G | 6-4 |
06:51 / 3 | 5 | W | X | 6-4 |
06:42 / 3 | 9 | B | G | 6-5 |
06:42 / 3 | 8 | W | P | 6-5 |
06:24 / 3 | 6 | W | G | 7-5 |
06:07 / 3 | 10 | W | X | 7-5 |
05:04 / 3 | 14 | W | X | 7-5 |
02:11 / 3 | AC | B | RED | 7-5 |
00:53 / 3 | 7 | W | G | 8-5 |
00:04 / 3 | 12 | W | P | 8-5 |
00:04 / 3 | 8 | B | G | 8-6 |
06:31 / 4 | 2 | W | G | 9-6 |
03:30 / 4 | B | B | TO | 9-6 |
03:20 / 4 | 7 | W | X | 9-6 |
03:20 / 4 | 8 | W | X | 9-6 |
02:57 / 4 | 4 | W | X | 9-6 |
01:28 / 4 | W | W | TO | 9-6 |
00:07 / 4 | 5 | B | X | 9-6 |