MATCH DETAILS
GAME/COMP : Men's ISC 24 | PLAYING TIME : 4x8 |
GAME NO : 6136890 | |
VENUE : Bangor Aurora Complex | |
DATE : 11/05/2024 | TIME : 11:00 |
White Caps
TEAM | North Dublin | ||||||||||
Coach: | Stephen Nolan | ||||||||||
Assistant Coach: | Karl Wilkes | ||||||||||
Official: | Michael O'Kane | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jamie Cope | ||||||||||
2 | Marko Djordjevic | X | X | ||||||||
3 | Ciaran Cope | ||||||||||
4 | Mark Hanley | P | 1 | ||||||||
5 | Barry Nolan | X | X | X | |||||||
6 | Paul Laffan | X | 1 | ||||||||
7 | Cal Rohan | X | |||||||||
8 | luka vuksic | P | |||||||||
9 | James Reid | X | 1 | 2 | 2 | ||||||
10 | Gerard Wilkes | ||||||||||
11 | David Sadlier | X | |||||||||
12 | Gavin Nolan | ||||||||||
13 | Brendan Cope | X | |||||||||
14 | Fionnán McMenamin | X | 1 | ||||||||
15 | Paul McMenamin | ||||||||||
TIMEOUTS | TO | TOTAL | 1 | 3 | 3 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Massimo Castrilli |
REFEREE : | Pau Segurana Ferré |
SECRETARY : | Erin Reily |
TIMEKEEPER : | Felix English |
Blue Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Darren Donnelly | ||||||||||
Assistant Coach: | Christopher Hodgkinson | ||||||||||
Official: | Aidan Mc Mahon | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Christopher Hodgkinson | ||||||||||
2 | Christopher Raffo | X | |||||||||
3 | Callum Taylor | P | X | 1 | |||||||
4 | Matthew Hanna | 1 | |||||||||
5 | Chris Devlin | ||||||||||
6 | Nathaniel Taylor | P | P | P | |||||||
7 | Stiofán Mc Mahon | 1 | 1 | 1 | |||||||
8 | Jonathan Donnelly | X | X | ||||||||
9 | Adrian Hanna | 1 | 2 | ||||||||
10 | Nathan Hanna | ||||||||||
11 | Pierce Doherty | ||||||||||
12 | Dominique Zahra | X | X | 1 | 1 | ||||||
13 | Ciarán Mc Guigan | ||||||||||
14 | Jake Cochrane | ||||||||||
15 | Charlie O'Kane | ||||||||||
TIMEOUTS | TO | TO | TOTAL | 2 | 3 | 3 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:47 / 1 | 3 | B | P | 0-0 |
05:47 / 1 | 9 | W | G | 1-0 |
05:28 / 1 | 14 | W | X | 1-0 |
05:12 / 1 | 4 | B | G | 1-1 |
02:43 / 1 | 5 | W | X | 1-1 |
00:15 / 1 | 7 | W | X | 1-1 |
00:14 / 1 | 7 | B | G | 1-2 |
07:42 / 2 | 12 | B | X | 1-2 |
06:54 / 2 | 6 | W | X | 1-2 |
05:50 / 2 | 3 | B | G | 1-3 |
04:45 / 2 | 14 | W | G | 2-3 |
03:54 / 2 | 7 | B | G | 2-4 |
03:36 / 2 | 9 | W | G | 3-4 |
01:39 / 2 | 9 | B | G | 3-5 |
00:41 / 2 | 3 | B | X | 3-5 |
00:40 / 2 | 6 | B | P | 3-5 |
00:40 / 2 | 9 | W | G | 4-5 |
00:30 / 2 | 11 | W | X | 4-5 |
00:29 / 2 | B | B | TO | 4-5 |
00:29 / 2 | 2 | W | X | 4-5 |
07:06 / 3 | 9 | B | G | 4-6 |
06:33 / 3 | 5 | W | X | 4-6 |
06:03 / 3 | 12 | B | X | 4-6 |
05:58 / 3 | 4 | W | G | 5-6 |
05:42 / 3 | 4 | W | P | 5-6 |
05:42 / 3 | 12 | B | G | 5-7 |
05:14 / 3 | 2 | B | X | 5-7 |
03:13 / 3 | 2 | W | X | 5-7 |
02:31 / 3 | 6 | B | P | 5-7 |
02:31 / 3 | 9 | W | G | 6-7 |
01:31 / 3 | 5 | W | X | 6-7 |
01:27 / 3 | B | B | TO | 6-7 |
01:07 / 3 | 9 | B | G | 6-8 |
00:15 / 3 | 6 | B | P | 6-8 |
00:15 / 3 | 9 | W | G | 7-8 |
06:14 / 4 | 8 | W | P | 7-8 |
06:14 / 4 | 12 | B | G | 7-9 |
04:18 / 4 | 6 | W | G | 8-9 |
03:40 / 4 | 8 | B | X | 8-9 |
03:40 / 4 | W | W | TO | 8-9 |
03:18 / 4 | 13 | W | X | 8-9 |
02:42 / 4 | 8 | B | X | 8-9 |
00:27 / 4 | 9 | W | X | 8-9 |
00:16 / 4 | 7 | B | G | 8-10 |