MATCH DETAILS
GAME/COMP : Women's ISC 24 | PLAYING TIME : 4x8 |
GAME NO : 6136889 | |
VENUE : Bangor Aurora Complex | |
DATE : 10/05/2024 | TIME : 14:30 |
White Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | Ciaran Farrelly | ||||||||||
Assistant Coach: | Allen Dwyer | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Danielle Clemmer | ||||||||||
2 | Rebecca O'Donovan | X | |||||||||
3 | Cara Kindlon | 1 | |||||||||
4 | Ellen Joyce | 1 | |||||||||
5 | Laoise Devlin | 1 | 2 | ||||||||
6 | Christine Farrelly | X | 1 | 1 | 1 | ||||||
7 | Simona Herbaj | 1 | 1 | ||||||||
8 | Gillian Farrelly | 1 | 1 | ||||||||
9 | Robyn Joyce | X | X | 3 | |||||||
10 | Danielle Harris | ||||||||||
11 | Alba Abad Martinez | X | |||||||||
12 | Nicola Colterjohn | 1 | 1 | ||||||||
13 | Gillian Fritz | P | X | 1 | |||||||
14 | Alana McCrohan | 1 | |||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 4 | 3 | 7 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Karel Dvořáček |
REFEREE : | Pau Segurana Ferré |
SECRETARY : | Anna Reilly |
TIMEKEEPER : | Sarah Bradley |
Blue Caps
TEAM | North Dublin | ||||||||||
Coach: | Dave McLoughlin | ||||||||||
Assistant Coach: | Gary Reeves | ||||||||||
Official: | Paul McMenamin | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Catherine Noorlandt | ||||||||||
2 | Rebecca Tuite | X | |||||||||
3 | Iris reddington | ||||||||||
4 | Ella Langhave | 1 | |||||||||
5 | Emma Langhave | ||||||||||
6 | Anne McMenamin | X | |||||||||
7 | Hannah McMenamin | ||||||||||
8 | Amy McEvoy | P | X | 1 | 2 | ||||||
9 | Vladana Maksimovic | ||||||||||
10 | Kathleen Gallagher | ||||||||||
11 | Abby Doyle | ||||||||||
12 | Roisin Bailey | ||||||||||
13 | Sarah Robertson | X | 1 | ||||||||
14 | Sarah Keane | ||||||||||
15 | Sarah Muldoon | 1 | |||||||||
TIMEOUTS | TOTAL | 1 | 2 | 1 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
05:50 / 1 | 11 | W | X | 0-0 |
05:09 / 1 | 8 | W | G | 1-0 |
04:05 / 1 | 6 | B | X | 1-0 |
03:28 / 1 | 15 | B | G | 1-1 |
02:35 / 1 | 5 | W | G | 2-1 |
02:12 / 1 | 7 | W | G | 3-1 |
01:51 / 1 | 2 | B | X | 3-1 |
01:18 / 1 | 6 | W | G | 4-1 |
05:47 / 2 | 12 | W | G | 5-1 |
05:15 / 2 | 6 | W | G | 6-1 |
03:16 / 2 | 9 | W | X | 6-1 |
03:14 / 2 | HC | W | TO | 6-1 |
02:57 / 2 | 13 | W | P | 6-1 |
02:57 / 2 | 8 | B | G | 6-2 |
02:06 / 2 | 8 | B | P | 6-2 |
02:06 / 2 | 8 | W | G | 7-2 |
01:50 / 2 | 13 | W | X | 7-2 |
00:05 / 2 | 13 | B | G | 7-3 |
07:08 / 3 | 8 | B | X | 7-3 |
07:07 / 3 | HC | W | TO | 7-3 |
06:53 / 3 | 6 | W | G | 8-3 |
06:13 / 3 | 7 | W | G | 9-3 |
05:48 / 3 | 4 | W | G | 10-3 |
04:45 / 3 | 12 | W | G | 11-3 |
03:00 / 3 | 9 | W | X | 11-3 |
02:56 / 3 | 4 | B | G | 11-4 |
02:42 / 3 | 5 | W | G | 12-4 |
01:41 / 3 | 5 | W | G | 13-4 |
01:30 / 3 | 2 | W | X | 13-4 |
01:05 / 3 | 13 | W | G | 14-4 |
07:41 / 4 | 3 | W | G | 15-4 |
06:50 / 4 | 8 | B | G | 15-5 |
06:35 / 4 | 13 | B | P | 15-5 |
05:55 / 4 | 9 | W | G | 16-5 |
05:12 / 4 | 9 | W | G | 17-5 |
03:56 / 4 | 9 | W | G | 18-5 |
03:41 / 4 | 8 | B | G | 18-6 |
01:17 / 4 | 14 | W | G | 19-6 |
00:25 / 4 | 6 | W | X | 19-6 |