MATCH DETAILS
GAME/COMP : Men's ISC 24 | PLAYING TIME : 4x8 |
GAME NO : 6136882 | |
VENUE : Bangor Aurora Complex | |
DATE : 10/05/2024 | TIME : 12:10 |
White Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Darren Donnelly | ||||||||||
Assistant Coach: | Christopher Hodgkinson | ||||||||||
Official: | Aidan Mc Mahon | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Christopher Hodgkinson - AC | ||||||||||
2 | Christopher Raffo | X | |||||||||
3 | Callum Taylor | P | 1 | 1 | 1 | ||||||
4 | Matthew Hanna | X | |||||||||
5 | Chris Devlin | X | P | ||||||||
6 | Nathaniel Taylor | 1 | |||||||||
7 | Stiofán Mc Mahon | X | 2 | 2 | 1 | ||||||
8 | Jonathan Donnelly | X | X | ||||||||
9 | Adrian Hanna | X | 2 | ||||||||
10 | Nathan Hanna | X | |||||||||
11 | Pierce Doherty | 1 | |||||||||
12 | Dominique Zahra | P | X | 1 | |||||||
13 | Ciarán Mc Guigan | ||||||||||
14 | Jake Cochrane | ||||||||||
15 | Charlie O'Kane | ||||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 5 | 3 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Declan McKerr |
REFEREE : | Pau Segurana Ferré |
SECRETARY : | Anna Reilly |
TIMEKEEPER : | Felix English |
Blue Caps
TEAM | Drogheda WPC | ||||||||||
Coach: | James Healy | ||||||||||
Assistant Coach: | David Murnaghan | ||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Adam Child | ||||||||||
2 | Alex Crosbie | ||||||||||
3 | David Murnaghan | ||||||||||
4 | Aidan Mullaney | P | 1 | 1 | |||||||
5 | Teige Kelly | 1 | |||||||||
6 | Andrew Healy | X | 1 | 1 | |||||||
7 | Alexandr Tapu | ||||||||||
8 | Simon Heffernan | X | |||||||||
9 | Finn Hanley | X | |||||||||
10 | Isa Aljunied | X | 2 | ||||||||
11 | Pearse Branigan | ||||||||||
12 | James Winters | X | |||||||||
13 | Hudson Grieve | 1 | 1 | ||||||||
14 | |||||||||||
15 | Simon Brazil | ||||||||||
TIMEOUTS | TO | TOTAL | 1 | 4 | 2 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
03:30 / 1 | 12 | W | G | 1-0 |
02:30 / 1 | 13 | B | G | 1-1 |
01:42 / 1 | 2 | W | X | 1-1 |
06:11 / 2 | 10 | B | G | 1-2 |
05:44 / 2 | 7 | W | G | 2-2 |
05:28 / 2 | 4 | W | X | 2-2 |
05:23 / 2 | 13 | B | G | 2-3 |
04:47 / 2 | 9 | W | X | 2-3 |
04:43 / 2 | 3 | W | P | 2-3 |
04:43 / 2 | 10 | B | G | 2-4 |
04:18 / 2 | 3 | W | G | 3-4 |
01:56 / 2 | 11 | W | G | 4-4 |
01:03 / 2 | 7 | W | G | 5-4 |
00:42 / 2 | 6 | B | G | 5-5 |
00:20 / 2 | 6 | W | G | 6-5 |
07:47 / 3 | 7 | W | X | 6-5 |
07:41 / 3 | 5 | B | G | 6-6 |
07:22 / 3 | 7 | W | G | 7-6 |
07:00 / 3 | 12 | W | P | 7-6 |
04:44 / 3 | 9 | B | X | 7-6 |
04:44 / 3 | W | W | TO | 7-6 |
03:54 / 3 | 3 | W | G | 8-6 |
03:27 / 3 | 12 | B | P | 8-6 |
01:54 / 3 | 8 | W | X | 8-6 |
01:54 / 3 | B | B | TO | 8-6 |
01:12 / 3 | 7 | W | G | 9-6 |
00:52 / 3 | 10 | W | X | 9-6 |
00:44 / 3 | 4 | B | G | 9-7 |
07:19 / 4 | 5 | W | X | 9-7 |
07:16 / 4 | 4 | B | G | 9-8 |
06:54 / 4 | 9 | W | G | 10-8 |
06:32 / 4 | 8 | W | X | 10-8 |
06:29 / 4 | 6 | B | G | 10-9 |
06:19 / 4 | 8 | B | X | 10-9 |
05:11 / 4 | 9 | W | G | 11-9 |
04:52 / 4 | 12 | W | X | 11-9 |
04:20 / 4 | 10 | B | X | 11-9 |
04:20 / 4 | W | W | TO | 11-9 |
03:22 / 4 | 6 | B | X | 11-9 |
03:20 / 4 | 7 | W | G | 12-9 |
01:45 / 4 | 4 | B | P | 12-9 |
00:39 / 4 | 3 | W | G | 13-9 |
00:01 / 4 | 5 | W | P | 13-9 |