MATCH DETAILS
GAME/COMP : Men's ISC 24 | PLAYING TIME : 4x8 |
GAME NO : 6136881 | |
VENUE : Bangor Aurora Complex | |
DATE : 10/05/2024 | TIME : 20:30 |
White Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | Fernando Pertegaz | ||||||||||
Assistant Coach: | Juan San Emeterio Iglesias | ||||||||||
Official: | Orna Kiernan | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Shane O'Brien | ||||||||||
2 | Thomas Francis | ||||||||||
3 | Cillian Colvin | X | X | ||||||||
4 | Fionn Byrne | X | 1 | 1 | |||||||
5 | Tiarnan Colvin | X | X | 1 | |||||||
6 | Matthew Hynes | 2 | |||||||||
7 | Zoran Jerkovic | X | X | 1 | 1 | ||||||
8 | Alex San Emeterio Arenaza | 1 | 1 | 1 | |||||||
9 | Conor Johnston | 1 | |||||||||
10 | Eoin Nolan | X | X | ||||||||
11 | Sam O'Dwyer | ||||||||||
12 | Luke Stephen Harris | ||||||||||
13 | Karolis Margelis | X | X | 1 | 1 | ||||||
14 | Marius Sandu | ||||||||||
15 | Eoin Bridgeman | X | |||||||||
TIMEOUTS | TO | TO | TOTAL | 2 | 3 | 4 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Pau Segurana Ferré |
REFEREE : | Manuel Manea |
SECRETARY : | Anna Reilly |
TIMEKEEPER : | Conor O'Neill |
Blue Caps
TEAM | Cathal Brugha | ||||||||||
Coach: | Darren Donnelly | ||||||||||
Assistant Coach: | Christopher Hodgkinson | ||||||||||
Official: | Aidan Mc Mahon | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Christopher Hodgkinson | ||||||||||
2 | Christopher Raffo | ||||||||||
3 | Callum Taylor | ||||||||||
4 | Matthew Hanna | X | X | P | |||||||
5 | Chris Devlin | ||||||||||
6 | Nathaniel Taylor | X | 1 | ||||||||
7 | Stiofán Mc Mahon | X | X | 1 | |||||||
8 | Jonathan Donnelly | ||||||||||
9 | Adrian Hanna | 1 | |||||||||
10 | Nathan Hanna | X | |||||||||
11 | Pierce Doherty | ||||||||||
12 | Dominique Zahra | X | 1 | ||||||||
13 | Ciarán Mc Guigan | ||||||||||
14 | Jake Cochrane | ||||||||||
15 | Charlie O'Kane | 2 | |||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 0 | 1 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:38 / 1 | 4 | B | X | 0-0 |
07:25 / 1 | 7 | W | G | 1-0 |
04:59 / 1 | 4 | W | X | 1-0 |
04:57 / 1 | 7 | B | G | 1-1 |
04:37 / 1 | 6 | B | X | 1-1 |
02:47 / 1 | 12 | B | P | 1-1 |
00:46 / 1 | 8 | W | G | 2-1 |
00:42 / 1 | 7 | B | X | 2-1 |
07:38 / 2 | 5 | W | X | 2-1 |
05:49 / 2 | 6 | W | G | 3-1 |
05:34 / 2 | 15 | W | X | 3-1 |
05:02 / 2 | 4 | W | G | 4-1 |
04:57 / 2 | 13 | W | X | 4-1 |
00:50 / 2 | W | W | TO | 4-1 |
00:50 / 2 | 3 | W | X | 4-1 |
00:41 / 2 | 6 | W | G | 5-1 |
06:44 / 3 | 5 | W | X | 5-1 |
04:56 / 3 | 7 | W | X | 5-1 |
04:56 / 3 | B | B | TO | 5-1 |
04:49 / 3 | 7 | B | X | 5-1 |
04:12 / 3 | 8 | W | G | 6-1 |
03:52 / 3 | 10 | W | X | 6-1 |
02:53 / 3 | 6 | B | G | 6-2 |
02:33 / 3 | 5 | W | G | 7-2 |
01:50 / 3 | 10 | W | X | 7-2 |
01:30 / 3 | 4 | W | G | 8-2 |
00:45 / 3 | 10 | B | X | 8-2 |
00:03 / 3 | 13 | W | G | 9-2 |
06:59 / 4 | 9 | B | G | 9-3 |
06:03 / 4 | 4 | B | X | 9-3 |
06:02 / 4 | W | W | TO | 9-3 |
05:40 / 4 | 7 | W | G | 10-3 |
05:08 / 4 | 8 | W | G | 11-3 |
04:54 / 4 | 3 | W | X | 11-3 |
04:46 / 4 | 15 | B | G | 11-4 |
04:27 / 4 | 13 | W | X | 11-4 |
04:27 / 4 | B | B | TO | 11-4 |
03:14 / 4 | 7 | W | X | 11-4 |
02:44 / 4 | 15 | B | G | 11-5 |
02:20 / 4 | 4 | B | P | 11-5 |
02:20 / 4 | 9 | W | G | 12-5 |
01:11 / 4 | 12 | B | G | 12-6 |
00:24 / 4 | 13 | W | G | 13-6 |