MATCH DETAILS
GAME/COMP : Men's ISC 24 | PLAYING TIME : 4x8 |
GAME NO : 6136875 | |
VENUE : Bangor Aurora Complex | |
DATE : 10/05/2024 | TIME : 09:50 |
White Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Padraig Smyth | ||||||||||
Assistant Coach: | Dorin Costras | ||||||||||
Official: | Tom Shaughnessy | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Kyle O'Kennedy | ||||||||||
2 | Michael Heery | 1 | |||||||||
3 | Ciaran Walshe | 1 | 1 | ||||||||
4 | Paddy Cunningham Smyth | P | |||||||||
5 | Austin Murphy | X | P | X | 1 | 2 | |||||
6 | Adam Caulfield | X | |||||||||
7 | Jack Keogh | P | |||||||||
8 | Michael Murphy | 1 | |||||||||
9 | Adam Tiszttarto | XM | 1 | ||||||||
10 | Mark Moran | 1 | |||||||||
11 | Ronan Murphy | ||||||||||
12 | Colm Shaughnessy | ||||||||||
13 | Jack Mulholland | X | |||||||||
14 | Iker Gonzalez | ||||||||||
15 | Daehan Coll | ||||||||||
TIMEOUTS | TO | TOTAL | 2 | 6 | 1 | 0 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Pau Segurana Ferré |
REFEREE : | Jakov Blaskovic |
SECRETARY : | Anna Reilly |
TIMEKEEPER : | Conor O'Neill |
Blue Caps
TEAM | North Dublin | ||||||||||
Coach: | Stephen Nolan | ||||||||||
Assistant Coach: | Karl Wilkes | ||||||||||
Official: | Michael O'Kane | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Jamie Cope | ||||||||||
2 | Marko Djordjevic | X | |||||||||
3 | Ciaran Cope | X | 2 | 1 | 1 | ||||||
4 | Mark Hanley | ||||||||||
5 | Barry Nolan | 1 | |||||||||
6 | Paul Laffan | ||||||||||
7 | Cal Rohan | X | |||||||||
8 | luka vuksic | P | |||||||||
9 | James Reid | X | 2 | 1 | |||||||
10 | Gerard Wilkes | 1 | |||||||||
11 | David Sadlier | X | 1 | ||||||||
12 | Gavin Nolan | ||||||||||
13 | Brendan Cope | X | X | 1 | 1 | ||||||
14 | Fionnán McMenamin | X | 1 | 1 | |||||||
15 | Paul McMenamin | ||||||||||
TIMEOUTS | TO | TO | TOTAL | 4 | 3 | 4 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
07:19 / 1 | 8 | B | P | 0-0 |
07:01 / 1 | 3 | B | G | 0-1 |
06:24 / 1 | 13 | B | G | 0-2 |
05:59 / 1 | 3 | W | G | 1-2 |
04:13 / 1 | 5 | W | G | 2-2 |
03:59 / 1 | 5 | B | G | 2-3 |
01:32 / 1 | 3 | B | G | 2-4 |
00:37 / 1 | 14 | B | X | 2-4 |
07:29 / 2 | 5 | W | G | 3-4 |
07:11 / 2 | 7 | W | P | 3-4 |
07:11 / 2 | 11 | B | G | 3-5 |
06:35 / 2 | 9 | B | X | 3-5 |
06:32 / 2 | 3 | W | G | 4-5 |
05:39 / 2 | 13 | B | X | 4-5 |
05:39 / 2 | W | W | TO | 4-5 |
04:23 / 2 | 11 | B | X | 4-5 |
03:47 / 2 | 5 | W | X | 4-5 |
03:47 / 2 | B | B | TO | 4-5 |
03:14 / 2 | 10 | W | G | 5-5 |
02:59 / 2 | 13 | W | X | 5-5 |
02:48 / 2 | 3 | B | X | 5-5 |
02:25 / 2 | 5 | W | G | 6-5 |
01:52 / 2 | 9 | W | G | 7-5 |
01:36 / 2 | 4 | W | P | 7-5 |
01:36 / 2 | 9 | B | G | 7-6 |
00:17 / 2 | 5 | W | P | 7-6 |
00:17 / 2 | 9 | B | G | 7-7 |
00:01 / 2 | 8 | W | G | 8-7 |
07:32 / 3 | 10 | B | G | 8-8 |
05:08 / 3 | 3 | B | G | 8-9 |
04:31 / 3 | 14 | B | G | 8-10 |
03:23 / 3 | 2 | B | X | 8-10 |
02:27 / 3 | 13 | B | G | 8-11 |
01:30 / 3 | 2 | W | G | 9-11 |
05:48 / 4 | 7 | B | X | 9-11 |
05:16 / 4 | 6 | W | X | 9-11 |
04:54 / 4 | 9 | B | G | 9-12 |
04:37 / 4 | 5 | W | X | 9-12 |
03:32 / 4 | B | B | TO | 9-12 |
03:32 / 4 | 9 | W | XM | 9-12 |
03:17 / 4 | 14 | B | G | 9-13 |
02:28 / 4 | 3 | B | G | 9-14 |
02:13 / 4 | 13 | B | X | 9-14 |