MATCH DETAILS
GAME/COMP : MNLD2A | PLAYING TIME : 4x7 |
GAME NO : 6081483 | |
VENUE : National Aquatic Centre | |
DATE : 03/02/2024 | TIME : 17:00 |
White Caps
TEAM | Cú Chulainn WPC | ||||||||||
Coach: | |||||||||||
Assistant Coach: | |||||||||||
Official: | |||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Gerard Joyce | ||||||||||
2 | Tom Donnelly | X | |||||||||
3 | Ronan McClean | X | |||||||||
4 | Oriol Ymbern Llorens | 1 | 2 | ||||||||
5 | Nicky Birch | X | X | 1 | |||||||
6 | Sean O'Keeffe | ||||||||||
7 | Michael Dempsey | 1 | |||||||||
8 | Aaron McKendry | X | 1 | ||||||||
9 | Aidan O'Reilly | X | 1 | 1 | 2 | 1 | |||||
10 | Cathal Fitzpatrick | X | 1 | ||||||||
11 | Eamon Kerr | 1 | |||||||||
12 | |||||||||||
13 | Michael Bradley | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TO | TO | TOTAL | 1 | 3 | 4 | 5 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Gabor Deak |
REFEREE : | Ian Hanrahan |
SECRETARY : | Zoe O'Brien |
TIMEKEEPER : | Daniel Egan |
Blue Caps
TEAM | Corrib WPC Barbarians | ||||||||||
Coach: | Shane Heskin | ||||||||||
Assistant Coach: | |||||||||||
Official: | Tom Shaughnessy | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Cathal Treacy | ||||||||||
2 | Darragh Heskin | X | P | ||||||||
3 | David McNieve | ||||||||||
4 | Noel Rigney | X | X | ||||||||
5 | Sofiane Trabelsi | 1 | |||||||||
6 | Patrick Lowry | X | 1 | 1 | 1 | 4 | |||||
7 | Dylan Commons | X | |||||||||
8 | Adam Murphy | X | |||||||||
9 | Barry O'Neill | X | 1 | ||||||||
10 | Thomas O'Connor | ||||||||||
11 | Ronan Gill | ||||||||||
12 | Brian Mcnicholl | ||||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 2 | 2 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:35 / 1 | 4 | B | X | 0-0 |
03:37 / 1 | 7 | B | X | 0-0 |
02:27 / 1 | 6 | B | G | 0-1 |
02:15 / 1 | 9 | W | G | 1-1 |
01:29 / 1 | 10 | W | X | 1-1 |
01:05 / 1 | 2 | B | X | 1-1 |
00:10 / 1 | 5 | W | X | 1-1 |
06:34 / 2 | 2 | B | P | 1-1 |
06:34 / 2 | 4 | W | G | 2-1 |
05:17 / 2 | 3 | W | X | 2-1 |
04:11 / 2 | 6 | B | X | 2-1 |
04:11 / 2 | 8 | W | X | 2-1 |
03:44 / 2 | 9 | B | X | 2-1 |
03:44 / 2 | W | W | TO | 2-1 |
02:57 / 2 | 9 | W | G | 3-1 |
02:38 / 2 | 9 | W | X | 3-1 |
02:24 / 2 | 2 | W | X | 3-1 |
02:17 / 2 | 5 | B | G | 3-2 |
00:56 / 2 | 8 | B | X | 3-2 |
00:52 / 2 | 5 | W | G | 4-2 |
00:12 / 2 | 6 | B | G | 4-3 |
06:42 / 3 | 6 | B | G | 4-4 |
04:31 / 3 | 8 | W | G | 5-4 |
04:20 / 3 | 9 | B | G | 5-5 |
02:57 / 3 | 9 | W | G | 6-5 |
01:29 / 3 | 7 | W | G | 7-5 |
00:18 / 3 | 4 | B | X | 7-5 |
00:18 / 3 | W | W | TO | 7-5 |
00:02 / 3 | 9 | W | G | 8-5 |
06:19 / 4 | 6 | B | G | 8-6 |
05:08 / 4 | 6 | B | G | 8-7 |
04:40 / 4 | 10 | W | G | 9-7 |
04:20 / 4 | 11 | W | G | 10-7 |
04:03 / 4 | 4 | W | G | 11-7 |
02:55 / 4 | 6 | B | G | 11-8 |
02:11 / 4 | 5 | W | X | 11-8 |
01:28 / 4 | 4 | W | G | 12-8 |
00:33 / 4 | 6 | B | G | 12-9 |
00:19 / 4 | 9 | W | G | 13-9 |