MATCH DETAILS
GAME/COMP : MNLD2A | PLAYING TIME : 4x7 |
GAME NO : 6081482 | |
VENUE : National Aquatic Centre | |
DATE : 20/01/2024 | TIME : 15:10 |
White Caps
TEAM | Ireland U17 Men | ||||||||||
Coach: | Eoin Bridgeman | ||||||||||
Assistant Coach: | Cillian Colvin | ||||||||||
Official: | Oonagh Garry | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Caomhan O Meallain | ||||||||||
2 | Felix English | X | |||||||||
3 | Samuel McGinley | ||||||||||
4 | Finn Donnelly | 1 | |||||||||
5 | Finn Garry | ||||||||||
6 | Iulian Sandu | X | P | 1 | 1 | ||||||
7 | Conor Hanna | ||||||||||
8 | Daniel Egan | 1 | 1 | 1 | |||||||
9 | Ethan Noonan | 1 | |||||||||
10 | Sean Monaghan | 1 | |||||||||
11 | Deimhne Murphy | X | |||||||||
12 | |||||||||||
13 | Daniel Collins | ||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 1 | 1 | 4 | 2 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Ian Hanrahan |
REFEREE : | Colin Doyle |
SECRETARY : | Aine Hennessy |
TIMEKEEPER : | Lucy Kelly |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Dorin Costras | ||||||||||
Assistant Coach: | Padraig Smyth | ||||||||||
Official: | Joe Cosgrove | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Ernesto Alonso Perez | ||||||||||
2 | Colm Shaughnessy | X | 1 | 2 | |||||||
3 | Michael Cunningham Smyth | 2 | |||||||||
4 | Ewen Le Duigou Etayo | X | P | P | 1 | 1 | 2 | ||||
5 | Finn McGovern | X | 1 | ||||||||
6 | James Murphy | X | |||||||||
7 | Ruairi Walsh | X | |||||||||
8 | Iker Gonzalez | 1 | |||||||||
9 | Michael Dempsey | 1 | |||||||||
10 | Kyle Cosgrove | ||||||||||
11 | Nara Coll | X | X | X | 1 | ||||||
12 | Daehan Coll | 1 | 1 | ||||||||
13 | |||||||||||
14 | |||||||||||
15 | |||||||||||
TIMEOUTS | TOTAL | 3 | 6 | 2 | 4 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:57 / 1 | 4 | B | X | 0-0 |
06:19 / 1 | 11 | W | X | 0-0 |
06:02 / 1 | 4 | B | G | 0-1 |
05:21 / 1 | 2 | B | G | 0-2 |
02:46 / 1 | 12 | B | G | 0-3 |
01:48 / 1 | 2 | B | X | 0-3 |
01:44 / 1 | 8 | W | G | 1-3 |
06:50 / 2 | 12 | B | G | 1-4 |
06:22 / 2 | 3 | B | G | 1-5 |
03:29 / 2 | 8 | B | G | 1-6 |
02:48 / 2 | 3 | B | G | 1-7 |
02:30 / 2 | 7 | B | X | 1-7 |
01:26 / 2 | 2 | B | G | 1-8 |
00:32 / 2 | 4 | B | P | 1-8 |
00:32 / 2 | 9 | W | G | 2-8 |
00:19 / 2 | 2 | B | G | 2-9 |
06:44 / 3 | 6 | B | X | 2-9 |
06:24 / 3 | 8 | W | G | 3-9 |
05:42 / 3 | 11 | B | X | 3-9 |
05:09 / 3 | 5 | B | G | 3-10 |
02:41 / 3 | 10 | W | G | 4-10 |
01:30 / 3 | 5 | B | X | 4-10 |
01:11 / 3 | 4 | W | G | 5-10 |
00:59 / 3 | 4 | B | G | 5-11 |
00:34 / 3 | 6 | W | G | 6-11 |
06:44 / 4 | 6 | W | X | 6-11 |
05:53 / 4 | 6 | W | P | 6-11 |
05:53 / 4 | 4 | B | G | 6-12 |
05:16 / 4 | 4 | B | G | 6-13 |
05:06 / 4 | 11 | B | X | 6-13 |
04:16 / 4 | 6 | W | G | 7-13 |
04:00 / 4 | 2 | W | X | 7-13 |
03:50 / 4 | 9 | B | G | 7-14 |
03:10 / 4 | 11 | B | G | 7-15 |
02:54 / 4 | 4 | B | P | 7-15 |
01:06 / 4 | 11 | B | X | 7-15 |
00:50 / 4 | 8 | W | G | 8-15 |