MATCH DETAILS
| GAME/COMP : BU15Cup | PLAYING TIME : 2x7 (4x7 - S/F & F) |
| GAME NO : 5933321 | |
| VENUE : Kingfisher Galway | |
| DATE : 26/04/2024 | TIME : 19:30 |
White Caps
| TEAM | Athlone RSC | ||||||||||
| Coach: | Peter Lemass | ||||||||||
| Assistant Coach: | Jarlath Naughton | ||||||||||
| Official: | Jarlath Naughton | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Amayas Aoudjit | ||||||||||
| 2 | Patrick Gallagher | X | P | ||||||||
| 3 | Klajd Cepi | ||||||||||
| 4 | Eoin Dooley | P | 1 | 2 | |||||||
| 5 | Francis Wawrzyniak | 1 | |||||||||
| 6 | Jason Heneghan | X | 1 | ||||||||
| 7 | Liam Howlin | ||||||||||
| 8 | Jayden Phiri | P | |||||||||
| 9 | Daniel Murphy | ||||||||||
| 10 | Eoghan Joyce | ||||||||||
| 11 | Tadhg Dolan | ||||||||||
| 12 | Deivid Sejdie | ||||||||||
| 13 | Nemanja Kosanovic | ||||||||||
| 14 | Mykyta Sachkov | ||||||||||
| 15 | Einaras Miltinis | ||||||||||
| TIMEOUTS | TOTAL | 2 | 3 | 0 | 0 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
| REFEREE : | Adam Caulfield |
| REFEREE : | Colin Doyle |
| SECRETARY : | Laura Casserly |
| TIMEKEEPER : | Iona McDonnell |
Blue Caps
| TEAM | Half Moon SWPC | ||||||||||
| Coach: | George Dunne | ||||||||||
| Assistant Coach: | Brian McLoughlin | ||||||||||
| Official: | Paul Monaghan | ||||||||||
| No | Player | Major Fouls | Goals by Quarter | ||||||||
| 1 | 2 | 3 | 4 | PSO | |||||||
| 1 | Archie Dempsey | ||||||||||
| 2 | Liam Colgan | ||||||||||
| 3 | Lee Dunne | ||||||||||
| 4 | Dan McBride | ||||||||||
| 5 | Carlo Rasini | ||||||||||
| 6 | Conall McAteer | 4 | 2 | ||||||||
| 7 | Sean Monaghan | X | |||||||||
| 8 | Joey Veitch | ||||||||||
| 9 | Joseph Monaghan | 2 | 3 | ||||||||
| 10 | Alejandro De Pablo | P | 4 | 2 | |||||||
| 11 | Louis Mullan | ||||||||||
| 12 | Tom Nolan | ||||||||||
| 13 | Louis Cui | ||||||||||
| 14 | Andrew Balen | ||||||||||
| 15 | |||||||||||
| TIMEOUTS | TOTAL | 10 | 7 | 0 | 0 | 0 | |||||
IRELAND
WATER POLO SCORESHEET
| Time/Q | Player | Colour | Comment | Score |
| 06:44 / 1 | 9 | B | G | 0-1 |
| 05:01 / 1 | 6 | B | G | 0-2 |
| 04:43 / 1 | 4 | W | G | 1-2 |
| 04:12 / 1 | 10 | B | G | 1-3 |
| 03:52 / 1 | 5 | W | G | 2-3 |
| 03:35 / 1 | 6 | B | G | 2-4 |
| 02:09 / 1 | 6 | B | G | 2-5 |
| 01:38 / 1 | 4 | W | P | 2-5 |
| 01:36 / 1 | 10 | B | G | 2-6 |
| 01:36 / 1 | 2 | W | X | 2-6 |
| 01:31 / 1 | 10 | B | G | 2-7 |
| 01:13 / 1 | 2 | W | P | 2-7 |
| 01:11 / 1 | 9 | B | G | 2-8 |
| 00:30 / 1 | 10 | B | G | 2-9 |
| 00:02 / 1 | 6 | B | G | 2-10 |
| / | ||||
| 06:47 / 2 | 6 | B | G | 2-11 |
| 06:27 / 2 | 9 | B | G | 2-12 |
| 05:51 / 2 | 8 | W | P | 2-12 |
| 05:30 / 2 | 6 | W | G | 3-12 |
| 04:52 / 2 | 4 | W | G | 4-12 |
| 04:31 / 2 | 10 | B | G | 4-13 |
| 04:05 / 2 | 9 | B | G | 4-14 |
| 03:40 / 2 | 4 | W | G | 5-14 |
| 03:24 / 2 | 10 | B | G | 5-15 |
| 02:56 / 2 | 10 | B | P | 5-15 |
| 02:40 / 2 | 6 | W | X | 5-15 |
| 01:44 / 2 | 9 | B | G | 5-16 |
| 00:47 / 2 | 7 | B | X | 5-16 |
| 00:21 / 2 | 6 | B | G | 5-17 |
| / |

