MATCH DETAILS
GAME/COMP : BU17Cup | PLAYING TIME : 4x7 |
GAME NO : 5933011 | |
VENUE : Lisnasharragh | |
DATE : 14/01/2024 | TIME : 16:00 |
White Caps
TEAM | St Vincents WPC | ||||||||||
Coach: | Eoin Bridgeman | ||||||||||
Assistant Coach: | Alex San Emeterio Arenaza | ||||||||||
Official: | Orna Kiernan | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Antonio Cascante | P | |||||||||
2 | |||||||||||
3 | Luka Cvetkovic | ||||||||||
4 | Philip Wiercinski | 1 | |||||||||
5 | Ronan Gill | X | |||||||||
6 | Iulian Sandu | P | P | ||||||||
7 | Fionn Byrne | X | X | P | 2 | 1 | 1 | ||||
8 | Daniel Egan | X | |||||||||
9 | Ethan Noonan | 1 | |||||||||
10 | Jamey Penwell | X | P | ||||||||
11 | Sam McNaughten | ||||||||||
12 | Alex Corcoran | ||||||||||
13 | Lochlann Gill | ||||||||||
14 | Daniel Bulat | X | P | P | |||||||
15 | |||||||||||
TIMEOUTS | TO | TOTAL | 2 | 2 | 1 | 1 | 0 |
IRELAND
WATER POLO SCORESHEET
|
|
GAME OFFICIALS
REFEREE : | Adam Child |
REFEREE : | Victor Kirk |
SECRETARY : | Adam Child |
TIMEKEEPER : | Scarlett Urry |
Blue Caps
TEAM | Corrib WPC | ||||||||||
Coach: | Dorin Costras | ||||||||||
Assistant Coach: | Padraig Smyth | ||||||||||
Official: | Joe Cosgrove | ||||||||||
No | Player | Major Fouls | Goals by Quarter | ||||||||
1 | 2 | 3 | 4 | PSO | |||||||
1 | Liam Smyth | ||||||||||
2 | Paddy Cunningham Smyth | X | 1 | 1 | |||||||
3 | Kyle Cosgrove | ||||||||||
4 | Nara Coll | X | |||||||||
5 | Michael Dempsey | P | |||||||||
6 | Ruairi Walsh | 2 | |||||||||
7 | James Murphy | ||||||||||
8 | Finn McGovern | ||||||||||
9 | Iker Gonzalez | 1 | 2 | 1 | |||||||
10 | Ewen Le Duigou Etayo | X | X | 1 | |||||||
11 | Michael Cunningham Smyth | 2 | 1 | 1 | |||||||
12 | Rhys Breslin | ||||||||||
13 | Harry Corcoran | ||||||||||
14 | George McNicholas | ||||||||||
15 | Shaane Rather | ||||||||||
TIMEOUTS | TO | TOTAL | 3 | 4 | 3 | 3 | 0 |
IRELAND
WATER POLO SCORESHEET
Time/Q | Player | Colour | Comment | Score |
06:43 / 1 | 11 | B | G | 0-1 |
02:44 / 1 | 14 | W | X | 0-1 |
02:13 / 1 | 7 | W | G | 1-1 |
01:43 / 1 | 7 | W | G | 2-1 |
01:19 / 1 | 6 | W | P | 2-1 |
01:03 / 1 | 9 | B | G | 2-2 |
00:15 / 1 | 6 | W | P | 2-2 |
00:13 / 1 | 11 | B | G | 2-3 |
04:50 / 2 | 4 | W | G | 3-3 |
03:16 / 2 | 14 | W | P | 3-3 |
03:14 / 2 | 9 | B | G | 3-4 |
02:49 / 2 | 9 | B | G | 3-5 |
02:13 / 2 | 7 | W | G | 4-5 |
01:54 / 2 | 11 | B | G | 4-6 |
01:31 / 2 | 8 | W | X | 4-6 |
01:31 / 2 | 4 | B | X | 4-6 |
01:10 / 2 | 7 | W | X | 4-6 |
00:32 / 2 | 14 | W | P | 4-6 |
00:31 / 2 | 10 | B | G | 4-7 |
00:01 / 2 | 2 | B | X | 4-7 |
05:17 / 3 | 2 | B | G | 4-8 |
03:15 / 3 | 5 | W | X | 4-8 |
03:15 / 3 | B | B | TO | 4-8 |
02:46 / 3 | 7 | W | G | 5-8 |
01:55 / 3 | 11 | B | G | 5-9 |
00:34 / 3 | 9 | B | G | 5-10 |
00:16 / 3 | 7 | W | X | 5-10 |
06:17 / 4 | 10 | B | X | 5-10 |
05:38 / 4 | 10 | B | X | 5-10 |
05:38 / 4 | W | W | TO | 5-10 |
03:59 / 4 | 1 | W | P | 5-10 |
03:26 / 4 | 7 | W | P | 5-10 |
03:06 / 4 | 2 | B | G | 5-11 |
02:25 / 4 | 6 | B | G | 5-12 |
02:05 / 4 | 5 | B | P | 5-12 |
02:03 / 4 | 9 | W | G | 6-12 |
00:45 / 4 | 10 | W | X | 6-12 |
00:45 / 4 | 10 | W | P | 6-12 |
00:38 / 4 | 6 | B | G | 6-13 |